Over the next few days we have a few fleet updates for Plymouth Citybus.
135 WA56HHN Withdrawn
160 YX09FLR Withdrawn
This one of course came from Target Travel...
The weekly look back on what has been published on the Registered Local Bus Services site over the last week. As always click through for more details including timetables and maps.
Lots again this last week with most of these still being from the first week of September, which seem to be taking a long time to filter through
| Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
| PH1117103.014 | 25 | Paignton, Totnes Road, Morrisons | Paignton, Youngs Park, Youngs Park Road | 19-Sep-2022 | Route and timetable amended | D J WATTS COACH TRAVEL LTD |
| PH0000135.316 | 27 | Plymouth, Royal Parade | Southway, The George Park & Ride | 05-Sep-2022 | Monday to Saturday | PLYMOUTH CITYBUS LTD |
| PH0000135.053 | 34 | Plymouth City Centre | Estover | 04-Sep-2022 | Revise times to enable passengers from services 70 70A & 70B to make connections to trael to/from Derriford Hospital | PLYMOUTH CITYBUS LTD |
| PH0000135.236 | 36 36A 36S | St Keverne | Truro | 04-Sep-2022 | Add services 36A & 36S, revise school times for Poltair & Helston schools & revise route & timetable. | PLYMOUTH CITYBUS LTD |
| PH0000135.311 | 36 | Plymouth City College | Plymouth, Royal Parade | 05-Sep-2022 | Journeys from Oceansgate re - routed between Kings Road and Paradise Road and between Plymouth Rail Station and Royal Parade. | PLYMOUTH CITYBUS LTD |
| PH0000135.307 | 40 40A | Redruth | Truro | 04-Sep-2022 | Monday - Friday, not bank holidays. There are significant changes to services in the Camborne and Redruth areas Service 47 is replaced by service 40 and operates between Truro and Redruth via St Day. Service will operate 2 hourly between Truro and Redruth and hourly between St Day and Redruth Evening and Sunday services are reduced due to low passenger numbers |
PLYMOUTH CITYBUS LTD |
| PH0000135.008 | 42 42A 42B | Plymouth City Centre | Tamerton Foliot | 04-Sep-2022 | correction to inbound timetable - outbound journeys were retimed for peak traffic congestion but inbound journeys were not. | PLYMOUTH CITYBUS LTD |
| PH0000135.149 | 42C | Plymouth City Centre | Woolwell | 04-Sep-2022 | Retime certain inbound journeys - outbound journeys were retimed for traffic congestion but inbound were not | PLYMOUTH CITYBUS LTD |
| PH0000135.010 | 44 44A | Plymouth City Centre | Whitleigh | 04-Sep-2022 | Adjusted times for traffic congestion | PLYMOUTH CITYBUS LTD |
| PH0000135.248 | 59 (59A) | Newquay | Newquay | 05-Sep-2022 | Revise route, terminal points, service number & timetable | PLYMOUTH CITYBUS LTD |
| PH0000135.150 | 70 70A 70B | Cremyll | Plymouth | 04-Sep-2022 | Revise route & timetable to serve Great Park estate
in Torpoint. All journeys will run through Great Park in Torpoint, providing a through service to Plymouth without the need to change buses There will be direct links for students to or from Plymouth travelling beyond Torpoint to Crafthole and Portwrinkle |
PLYMOUTH CITYBUS LTD |
| PH0000135.164 | 72 72A 171 | Plymouth | Polperro | 04-Sep-2022 | Revise timetable. Some journeys restored to Hannafore. Servce 171 added | PLYMOUTH CITYBUS LTD |
| PH0000135.165 | 74,174 | Callington | Liskeard | 05-Sep-2022 | Revised timetable. | PLYMOUTH CITYBUS LTD |
| PH0000135.160 | 79 79A 174 | Tavistock | Callington | 05-Sep-2022 | Revise 174 terminal points to Calstock (Quay) to
Callington (New Road) Revise 79A to depart Tavistock at 1510 on schooldays to meet revised finish time at Tavistock Community College |
PLYMOUTH CITYBUS LTD |
| PH0000135.255 | 93 (93E) | Truro | Newquay | 04-Sep-2022 | Revise route to Truro - Dairyland - Newquay. Evening service 93E via Fraddon & White Cross. | PLYMOUTH CITYBUS LTD |
| PH0000135.277 | 96, 96S, 96A, 96B | Bodmin | Wadebridge | 05-Sep-2022 | Afernoon journey retimed to provide 1435 departure from Sir James Smith School | PLYMOUTH CITYBUS LTD |
| PH0000135.194 | 180 181 96 96A | Bodmin | Wadebridge | 05-Sep-2022 | Service withdrawn from Michaelstow & St Breward. Timetable renumbered from 55 to 96 & revised. | PLYMOUTH CITYBUS LTD |
| PH0005305.079 | 373 | Fulford Drive, Cullompton | Tiverton Bus Station | 29-Oct-2022 | Cancellation. Appears to continue joint with Stagecoach | DEALTOP LIMITED |
| PH1011427.091 | 428 | East Looe (Bridge) | Summercourt, London Inn | 04-Sep-2022 | Timetable variation. | SUMMERCOURT TRAVEL LTD |
| PH2050218.005 | 897 | Beer Cross | The Woodroffe School, Lyme Regis | 05-Sep-2022 | Revised timetable. | AVMT BUSES LIMITED |
| PH2050218.010 | 897B | Beer Cross | Lyme Regis, The Woodroffe School | 05-Sep-2022 | Week days - term time only. | AVMT BUSES LIMITED |
| PH2050218.002 | 899 899S | Exmouth Tesco | Seaton Sea Front | 05-Sep-2022 | Timetable variation | AVMT BUSES LIMITED |
| PH2050218.009 | 899C | Exmouth, Tesco | Seaton Sea Front | 05-Sep-2022 | Weekdays term time only. | AVMT BUSES LIMITED |
| PH1020951.040 | X38 | Exeter Bus Station | Buckfastleigh | 04-Sep-2022 | Revised timetable. | STAGECOACH DEVON LTD |
| PH1020951.158 | X38 | Buckfastleigh | Plymouth | 04-Sep-2022 | Timetable variation | STAGECOACH DEVON LTD |
The roll out of service registration updates from the Vehicle Operator Licensing service for the early September changes has been really protracted which is a real pain. Some of these seem to be late changes but its clear that a lot of them are just taking ages to trickle through on their web site feed. Hopefully most of these will be through now and things will settle down a bit…
The only new timetable from this week is Torbay Buses 25 as detailed above
The end is nigh. Our final FSW Tridents are not long for our world ! pic.twitter.com/yT6UXa3VHx
— Marc Huws (@MarcMorganHuws) September 12, 2022
The weekly look back on what has been published on the Registered Local Bus Services site over the last week. As always click through for more details including timetables and maps.
Bit of an odd bag this week as there seems to be nothing of any substance:
| Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
| PH0004727.021 | 31 | Ilfracombe, St James Place Gardens | Woolacombe, Sands | 30-May-2022 | CANCELLATION: service continues under PH0004727.022 | TAW AND TORRIDGE COACHES LTD |
| PH0004727.022 | 31 | Ilfracombe, St James Place Gardens | Woolacombe Sands | 30-May-2022 | Variation to timetable. Presume tidy up as PH0004727.022 runs added to this licence | TAW AND TORRIDGE COACHES LTD |
| PH1066351.019 | 309 310 | Lynton/ Lynmouth, Parracombe, Blackmoor Gate | Barnstaple Bus Station | 30-May-2022 | Timetable variation - cant see any change from 29th May timetable myself | FILERS TRAVEL LIMITED |
| PH1020951.052 | GREEN | Sowton | Matford Park & Ride | 08-May-2022 | Timetable variation | STAGECOACH DEVON LTD |
| PH1020951.332 | K | Exeter City Centre | Exeter Science Park | 08-May-2022 | Timetable variation | STAGECOACH DEVON LTD |
| PH1020951.321 | L | Exeter South Street | Pinhoe | 08-May-2022 | Timetable variation | STAGECOACH DEVON LTD |
| PH1020951.105 | P | Crossmead | Pennsylvania | 08-May-2022 | Timetable variation | STAGECOACH DEVON LTD |
| PH1020951.058 | RED | Exeter, Paris Street | Honiton Road Park & Ride | 08-May-2022 | Timetable variation | STAGECOACH DEVON LTD |
| PH1020951.334 | UNI | University of Exeter Streatham | High Street and University of Exeter St Lukes | 08-May-2022 | Timetable variation | STAGECOACH DEVON LTD |
| Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
| PH1086607.010 | 2A | St Ives, Royal Square | St Ives, Trenwith Car Park | 04-Jun-2022 | New timetable published | NICHOLAS COLIN EASTWOOD |
| PH0004983.490 | 30 | Taunton, Parade | Axminster Railway station | 05-Jun-2022 | The route will change in Taunton to serve the new health centre, with buses running along Lisieux Way and Blackbrook Way instead of Hamilton Road. There are minor changes to the timetable. | FIRST SOUTH WEST LIMITED |
| PH0004727.021 | 31 | Ilfracombe, St James Place Gardens | Woolacombe, Sands | 30-May-2022 | CANCELLATION: service continues under PH0004727.022 | TAW AND TORRIDGE COACHES LTD |
| PH0004727.022 | 31 | Ilfracombe, St James Place Gardens | Woolacombe Sands | 30-May-2022 | Variation to timetable. Presume tidy up as PH0004727.022 runs added to this licence | TAW AND TORRIDGE COACHES LTD |
| PH1086607.019 | 44 | St Ives, Royal Square | St Ives, Royal Square | 05-Jun-2022 | Revised timetable and operating dates for 2022 season. Inc new timetables 5 June 2022 | NICHOLAS COLIN EASTWOOD |
| PH1066351.019 | 309 310 | Lynton/ Lynmouth, Parracombe, Blackmoor Gate | Barnstaple Bus Station | 30-May-2022 | Timetable variation - cant see any change from 29th May timetable myself | FILERS TRAVEL LIMITED |
| PH0005305.059 | 369 | Morchard Bishop, Greenway | Exeter, Sidwell Street | 30-May-2022 | Variation to route, timetable and stopping places | DEALTOP LIMITED |
| PH0004983.599 | D1 | Eden Project Bus Station | Newquay Bus Station | 30-May-2022 | Revised timetable for summer 2022 one journey runs in each direction on weekdays. | FIRST SOUTH WEST LIMITED |
| PH0004983.600 | D2 | Eden Project Bus Station | Perranporth, Perran Sands | 30-May-2022 | Variation to route, timetable and stopping places Route will be renumbered D2 (from D3) |
FIRST SOUTH WEST LIMITED |
| PH0004983.604 | D3 | Eden Project Bus Station | Fowey Safe Harbour Inn | 30-May-2022 | Minor changes to the timetable. Route is renumbered D3 (from D8) | FIRST SOUTH WEST LIMITED |
| PH0004983.601 | D4 | Eden Project Bus Station | Truro, outside Truro College | 30-May-2022 | Cancellation Accepted | FIRST SOUTH WEST LIMITED |
| PH0004983.605 | D4 D5 | Eden Project Bus Station | Looe Tregoad Park/ Polperro Crumplehorn /Lanhydrock | 30-May-2022 | Routes are renumbered D4 and D5. (from D9 D10) Revised timetable. | FIRST SOUTH WEST LIMITED |
| PH0004983.602 | D5 | Eden Project Bus Station | Lost Gardens of Heligan/ Mevagissey | 30-May-2022 | Cancellation Accepted | FIRST SOUTH WEST LIMITED |
| PH0004983.603 | D6 D7 | Eden Project Bus Station | Lost Gardens of Heligan | 30-May-2022 | Cancellation Accepted | FIRST SOUTH WEST LIMITED |
| PH0004983.606 | D11 | Eden Project | Padstow Old Station Car Park | 30-May-2022 | Cancellation Accepted | FIRST SOUTH WEST LIMITED |
| PH0004983.486 | X22 | Taunton, Castle Way | Rockwell Green/ Tonedale/ Tiverton | 05-Jun-2022 | Minor changes to the timetable on Mondays to Fridays,
and on Saturdays buses will run up to every 20 mins. Buses to/from Tiverton and Cullompton are renumbered X22. |
FIRST SOUTH WEST LIMITED |
Check these two beauties out! Fresh from our paint shop, and heading out on the road later today, let us know if you spot them! #PlatinumJubilee #proudtoserve pic.twitter.com/g7QZhVcnro
— Stagecoach South West (@StagecoachSW) May 24, 2022
We’re ready to roll. Our latest adventures take us beyond Lynmouth, up to Lyndon and beyond to Ilfracombe. pic.twitter.com/jwicz00aW7
— Marc Huws (@MarcMorganHuws) May 27, 2022
Pretty in pink… pic.twitter.com/wZZpNHhKOC
— Marc Huws (@MarcMorganHuws) May 26, 2022