With service changes taking ages to come through the normal channels at the moment I am using other sources alongside the Gov uk site and N&P. As usual you can click through on the licence numbers to the route pages where the full route history with maps and timetables where available. The list is sorted by month (Latest month on top!) and then in route number order within each month.
This page will show all route changes from September 2025 and will be updated as and when I get any updates. Some of these won't have been reported in the usual blog posts.
NEW: There is a full index of all service changes from January 2024 onwards click here
Last update: 20 October 2025
November 2025
| Licence | Route | Start Point | End Point | Effective | Notes | Operator | 
| PH1020951.451 | 95 | Exmouth Leisure Centre | Devon Cliffs, Sandy Bay | 02-Nov-2025 | Between Sunday 31 August 2025 to Saturday 1 November 2025 a daily 60 minute frequency will operate. | STAGECOACH DEVON LTD | 
October 2025
| Licence | Route | Start Point | End Point | Effective | Notes | Operator | 
| PH0000135.001 | 16 | City Centre | City Centre | 26-Oct-2025 | School-day afternoon timetable  revised for improved 
reliability, in line with services 43 and 50. New Service 16A, funded through Plymouth City Council’s BSIP scheme, will run hourly between Kings Tamerton and St Budeaux Square, Monday to Friday.  | 
PLYMOUTH CITYBUS LTD | 
| PH0000135.100 | 21 21A | Plympton | Barne Barton | 26-Oct-2025 | Additional running time in the  morning peak to improve 
reliability. Extra morning journeys now start from Royal Parade towards Devonport. Saturday morning timetable adjusted for better timekeeping. During school holidays, frequency increased from every 15 minutes to every 10, providing more opportunities to travel.  | 
PLYMOUTH CITYBUS LTD | 
| PH0000135.353 | 28 | Royal Parade | George Junction | 26-Oct-2025 | Withdrawn from Brest Road due to  very low usage. Timetable revised to improve reliability, with inbound journeys retimed to avoid Mayflower Street congestion.  | 
PLYMOUTH CITYBUS LTD | 
| PH0000135.053 | 34 | City Centre | Estover | 26-Oct-2025 | Revised to start and finish at  Derriford Hospital. Extension to George Park & Ride withdrawn; passengers can change at Derriford onto the improved 42 group, with buses up to every 15 minutes between Derriford and George Park & Ride.  | 
PLYMOUTH CITYBUS LTD | 
| PH0000135.304 | 41 | Plymouth | Southway | 26-Oct-2025 | Retime outbound journeys 5 minutes earlier for Royal Parade congestion | PLYMOUTH CITYBUS LTD | 
| PH0000135.008 | 42A | Royal Parade | Southway | 26-Oct-2025 | Major timetable changes with a new  Service 42B running 
up to every 30 minutes between Plymouth City Centre and  Roborough Roundabout 
via Derriford Hospital and George Junction. Direct buses between City Centre and Derriford Hospital every 7–8 minutes Monday to Friday, every 10 minutes Saturday, and every 15 minutes Sunday and Bank Holidays. Services between Derriford Hospital and George Park & Ride operate exactly every 15 minutes in both directions, with more journeys during the morning peak. Existing Service 42B renumbered 42D.  | 
PLYMOUTH CITYBUS LTD | 
| PH0000135.149 | 42B 42C | Royal Parade | Woolwell | 26-Oct-2025 | Major timetable changes with a  new Service 42B running 
up to every 30 minutes between Plymouth City Centre  and Roborough Roundabout 
via Derriford Hospital and George Junction. Direct buses between City Centre and Derriford Hospital every 7–8 minutes Monday to Friday, every 10 minutes Saturday, and every 15 minutes Sunday and Bank Holidays. Services between Derriford Hospital and George Park & Ride operate exactly every 15 minutes in both directions, with more journeys during the morning peak. Existing Service 42B renumbered 42D.  | 
PLYMOUTH CITYBUS LTD | 
| PH0000135.013 | 43 | City Centre | City Centre | 26-Oct-2025 | Revised timetable to improve timekeeping | PLYMOUTH CITYBUS LTD | 
| PH0000135.010 | 44 | Whitleigh | City Centre | 26-Oct-2025 | Revised timetable to improve timekeeping. Retime outbound journeys 5 minutes earlier for Royal Parade congestion | PLYMOUTH CITYBUS LTD | 
| PH0000135.126 | 61 | Royal Parade | Royal Parade | 26-Oct-2025 | REVISED TIMETABLE | PLYMOUTH CITYBUS LTD | 
| PH1017984.038 | 165 | TOTNES (CORONATION ROAD) | BROADHEMPSTON SQUARE | 20-Oct-2025 | 1640 trip from Broadhempston will now serve Landscove. (From 29 sep)  | 
ALANSWAY COACHES LTD | 
| PH0005305.054 | 347 | Cediton, Green | Cheriton Fitzpaine ( White Cross/Shelter) | 10-Oct-2025 | Timetable  variation (V4)Addition of a Friday service to 
the timetable. No new timetable published anywhere so far…  | 
DEALTOP LIMITED | 
September 2025
| Licence | Route | Start Point | End Point | Effective | Notes | Operator | 
| PH0000135.365 | 2 2A | Penzance | Helston | 16-Sep-2025 | Provide additional journeys between Penzance & Praa Sands (STARTED 31/8/2025) | PLYMOUTH CITYBUS LTD | 
| PH0000135.094 | 5 806 | Elburton | City Centre | 01-Sep-2025 | Revise times of 806 to improve reliability | PLYMOUTH CITYBUS LTD | 
| PH0000135.223 | 8 | Long Rock | St Just | 01-Sep-2025 | Journeys serving Cape Cornwall School are revised to serve Crows an Wra. No other changes to timetable. | PLYMOUTH CITYBUS LTD | 
| PH0000135.261 | 9 | Mousehole – Penzance (School Days) | 01-Sep-2025 | Minor revisions to timetable consequent upon changes to session times at Mounts Bay Academy. | PLYMOUTH CITYBUS LTD | |
| PH0000135.164 | 10 | Plymouth | Polperro | 01-Sep-2025 | Minor revisions to timetable to allow additional time for journeys through the Stoketon Cross and Saltash Tunnel roadworks. Sundays reverts to winter timetable | PLYMOUTH CITYBUS LTD | 
| PH0000135.166 | 11 | Padstow | Plymouth | 01-Sep-2025 | This service will be split into  separate services 11 
and 57.  Service 11 will operate between Dobwalls  and Plymouth with minor 
revisions to timetable to allow additional time for  journeys through the 
Stoketon Cross and Saltash Tunnel roadworks. See separate entries for service 55 for between Bodmin and Liskeard and service 57 between Bodmin Parkway and Padstow  | 
PLYMOUTH CITYBUS LTD | 
| PH0000135.350 | 11A | Saltash Community School | Polbathic | 01-Sep-2025 | Minor revisions to timetable consequent upon changes to session times at Saltash School. | PLYMOUTH CITYBUS LTD | 
| PH0000135.162 | 12 12A | Plymouth | Callington | 01-Sep-2025 | Minor revisions to timetable to allow additional time for journeys through the Saltash Tunnel roadworks. Most journeys will continue to run through onto/off service 76A between Callington and Launceston. | PLYMOUTH CITYBUS LTD | 
| PH0000135.275 | 15 | Hayle | Penzance | 01-Sep-2025 | Minor revisions to timetable consequent upon changes to session times at Hayle Academy. | PLYMOUTH CITYBUS LTD | 
| PH0000135.225 | 16 | St Ives | Rosehill Gardens | 01-Sep-2025 | Minor revisions to timetable consequent upon changes to session times at Hayle Academy. | PLYMOUTH CITYBUS LTD | 
| PH0000135.226 | 16A | Rosehill Gardens | St Ives | 01-Sep-2025 | Minor revisions to timetable consequent upon changes to session times at Hayle Academy. | PLYMOUTH CITYBUS LTD | 
| PH0000135.227 | 21 21A | Newquay | St Austell | 01-Sep-2025 | Minor revisions to timetable consequent upon changes to session times at Poltair School. | PLYMOUTH CITYBUS LTD | 
| PH1020951.436 | 21B 21C | Barnstaple | Ilfracombe or Georgeham | 21-Sep-2025 | Withdrawal of Summer timetable on service 21C, and return to winter timetable. | STAGECOACH DEVON LTD | 
| PH0000135.228 | 22 (22A) | St Austell | Truro | 01-Sep-2025 | Minor revisions to timetable. | PLYMOUTH CITYBUS LTD | 
| PH0000135.229 | 24E | Fowey | Mevagissey | 01-Sep-2025 | Service split into 24E for Fowey end and 29E for Mevagissey end to match daytime commercial services. No changes to timetable. | PLYMOUTH CITYBUS LTD | 
| PH0000135.230 | 25 24S | Fowey | St Austell | 01-Sep-2025 | 24s: Minor revisions to timetable consequent  upon 
changes to session times at Poltair School. 25: Minor revisions to timetable.  | 
PLYMOUTH CITYBUS LTD | 
| PH1117103.014 | 25 | Paignton, Totnes Road, Morrisons | Paignton, Youngs Park, Youngs Park Road | 01-Sep-2025 | Variation to timetable. | D J WATTS COACH TRAVEL LTD | 
| PH0000135.368 | 28 | Lostwithiel | St Austell | 01-Sep-2025 | No changes  to timetable. All 428 journeys will now run as service 28 or 28A  | 
PLYMOUTH CITYBUS LTD | 
| PH0000135.385 | 29E | St Austell | Mevagissey | 01-Sep-2025 | Formally part of 24E now split to match daytime commercial service. No changes to timetable. | PLYMOUTH CITYBUS LTD | 
| PH1020951.457 | 31 | Ilfracombe | Woolacombe | 21-Sep-2025 | Withdrawal of Summer Sunday timetable . | STAGECOACH DEVON LTD | 
| PH0000135.246 | 56 | Padstow | Newquay | 01-Sep-2025 | Minor revisions to timetable conseqent upon the school journeys serving both secondary schools in Newquay. | PLYMOUTH CITYBUS LTD | 
| PH0000135.348 | 57S | Wadebridge School | Padstow | 01-Sep-2025 | Service renumbered from 11S to 57S | PLYMOUTH CITYBUS LTD | 
| PH0000135.362 | 57 | Bodmin Parkway | Padstow | 01-Sep-2025 | Service renumbered 57 (from 96) and timetable amendments | PLYMOUTH CITYBUS LTD | 
| PH1117103.017 | 61 | Occombe Farm, Preston Down Road, Paignton | Union Street, Stand 1, Torquay | 08-Sep-2025 | Change to timetable (V3) | D J WATTS COACH TRAVEL LTD | 
| PH1117103.003 | 62 | Pavilion Stand A, Torbay Road, Torquay | Pavilion Stand A, Torbay Road, Torquay | 08-Sep-2025 | Start and end point variation (V9) | D J WATTS COACH TRAVEL LTD | 
| PH1093399.026 | 63 | Falmouth, The Moor | Helston | 01-Sep-2025 | Minor revisions to timetable consequent upon changes to session times at Penryn College. | OFFICE & TRANSPORT SERVICES LTD | 
| PH1117103.016 | 65 | Marks and Spencer, Willows, Torquay | Market Street, Torquay | 08-Sep-2025 | change to timetable (V1) | D J WATTS COACH TRAVEL LTD | 
| PH1093399.018 | 69 69A | Falmouth, The Moor | Mylor Bridge/ Penryn Campus | 01-Sep-2025 | Minor revisions to timetable consequent upon changes to session times at Penryn College and to the last journey to Mylor Bridge. | OFFICE & TRANSPORT SERVICES LTD | 
| PH0000135.150 | 70 70A 70B 70S | Cremyll | Plymouth | 01-Sep-2025 | Minor revisions to timetable conseqent upon changes to session times at Torpoint Community College. | PLYMOUTH CITYBUS LTD | 
| PH0000135.218 | 71 | Saltash | Derriford | 01-Sep-2025 | The route around Saltash will be reversed to run clockwise off the bridge via Fore Street, Callington Road and North Road back onto the bridge as a consequence of the Saltash Tunnel works. | PLYMOUTH CITYBUS LTD | 
| PH0000135.378 | 76A | Launceston | Callington | 01-Sep-2025 | Minor revisions to timetable to maintain connections with services 12 and 76A. Most journeys will run through onto/off service 12. | PLYMOUTH CITYBUS LTD | 
| PH0000135.267 | 78 | Liskeard | Launceston | 01-Sep-2025 | Minor timetable change to service 78. [Revise timetable and route of service 78] VOSA  | 
PLYMOUTH CITYBUS LTD | 
| PH0000135.250 | 85 | Truro | Newquay | 01-Sep-2025 | Minor revisions to timetable consequent upon the school journeys serving both secondary schools in Newquay. The school journeys will also be re-routed to avoid travelling twice long Henver Road consequently improving journey times for pupils. The existing short journeys between Shortlanesend and Truro become part of service 86. | PLYMOUTH CITYBUS LTD | 
| PH0004983.501 | 87 | Truro | Perranporth | 08-Sep-2025 | Timetable variation. 8 SEPT - 7 NOV Only | FIRST SOUTH WEST LIMITED | 
| PH0000135.252 | 88 | Redruth | Newquay | 01-Sep-2025 | Minor revisions to timetable consequent upon the school journeys serving both secondary schools in Newquay. The school journeys will also be re-routed to avoid travelling twice long Henver Road consequently improving journey times for pupils. | PLYMOUTH CITYBUS LTD | 
| PH1017984.138 | 88 | Newton Abbot, Sherborne Road | Totnes | 08-Sep-2025 | A revised timetable comes into effect on 8th September. There are minor changes to timings to help the service run to time – the bus will be at the same time or slightly later | ALANSWAY COACHES LTD | 
| PH0000135.276 | 97 | Camelford | Launceston | 01-Sep-2025 | 97 Minor timetable change. 97s Service withdrawn and replace by closed contract LAU008 | PLYMOUTH CITYBUS LTD | 
| PH0000135.128 | 101 | DHS Boys | Tamerton Foliot | 01-Sep-2025 | Timetable revised to improve reliability | PLYMOUTH CITYBUS LTD | 
| PH0000135.129 | 102 | Roborough Surgery | DHS BOYS | 01-Sep-2025 | Timetable revised to improve reliability | PLYMOUTH CITYBUS LTD | 
| PH0000135.151 | 103 | Plympton | Notre Dame School | 01-Sep-2025 | Timetable revised to improve punctuality | PLYMOUTH CITYBUS LTD | 
| PH0000135.154 | 104 | Devonport High School | Tavistock | 01-Sep-2025 | Timetable revised to improve punctuality | PLYMOUTH CITYBUS LTD | 
| PH0000135.285 | 106 | Roborough | Tor Bridge High School | 01-Sep-2025 | Revise each timetable to improve reliability | PLYMOUTH CITYBUS LTD | 
| PH0000135.132 | 112 | DEVONPORT | NOTRE DAME SCHOOL BUS | 01-Sep-2025 | Timetable revised to improve reliability | PLYMOUTH CITYBUS LTD | 
| PH0000135.282 | 112 | Callington Community College | North Hill | 01-Sep-2025 | Cancel Service - Contract awarded  to another 
operator | 
PLYMOUTH CITYBUS LTD | 
| PH0000135.134 | 118 | MILEHOUSE | NOTRE DAME SCHOOL | 01-Sep-2025 | Timetable revised to improve reliability | PLYMOUTH CITYBUS LTD | 
| PH1017984.113 | 178 | Newton Abbot | Okehampton | 25-Sep-2025 | ALANSWAY COACHES LTD | |
| PH0000135.280 | 201 | Bodmin College | Warleggan | 01-Sep-2025 | Cancel Service - Contract  awarded to another 
operator | 
PLYMOUTH CITYBUS LTD | 
| PH0000135.390 | 271 | Lostwithiel | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD | 
| PH0000135.391 | 272 | Fowey | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD | 
| PH0000135.392 | 273 | Bugle | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD | 
| PH0000135.393 | 274 | Bodmin | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD | 
| PH0000135.394 | 275 | Truro College | Wadebridge | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD | 
| PH0000135.395 | 276 | Egloshayle | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD | 
| PH0000135.396 | 277 | Newquay | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD | 
| PH0000135.397 | 280 | Marazion | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD | 
| PH0000135.398 | 281 | Perranporth | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD | 
| PH0000135.399 | 282 | Portreath | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD | 
| PH0000135.400 | 286 | Truro College | Helston | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD | 
| PH0000135.401 | 287 | Nancledra | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD | 
| PH1020951.383 | 301 | Combe Martin | Barnstaple | 21-Sep-2025 | The Sunday and Public Holiday timetable will continue to operate until 14 September 2025 inclusive. | STAGECOACH DEVON LTD | 
| PH1020951.444 | 310 | Barnstaple | Lynmouth | 21-Sep-2025 | The Sunday and Public Holiday timetable will continue to operate until 14 September 2025 inclusive. | STAGECOACH DEVON LTD | 
| PH1020951.117 | 319 | Barnstaple | Hartland | 01-Sep-2025 | Monday to Friday Schooldays journeys will no longer serve Atlantic Academy and therefore the Monday to Friday School Holidays timetable will not also apply on Schooldays. | STAGECOACH DEVON LTD | 
| PH0000135.402 | 380 | Coverack | Penwith College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD | 
| PH0000135.403 | 381 | Redruth | Penwith College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD | 
| PH0000135.404 | 382 | The Lizard | Penwith College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD | 
| PH0000135.405 | 383 | Lelant | Penwith College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD | 
| PH0000135.329 | 425 | Launceston | Launceston | 01-Sep-2025 | Revision to 1525 from Launceston college route and timeatble | PLYMOUTH CITYBUS LTD | 
| PH0000135.376 | 484 | Truro | Malpas Road Estate | 01-Sep-2025 | Significant revisions to timetable to improve timekeeping. | PLYMOUTH CITYBUS LTD | 
| PH0006652.012 | 510 | Paignton | Kevicc Scool, Totnes | 03-Sep-2025 | CANCELLATION | A B COACHES LTD | 
| PH0000135.284 | 807 | Woolwell | Coombe Dean | 01-Sep-2025 | Revise each timetable to improve reliability | PLYMOUTH CITYBUS LTD | 
| PH0000135.283 | 808 | Mannamead | Coombe Dean | 01-Sep-2025 | Revise each timetable to improve reliability | PLYMOUTH CITYBUS LTD | 
| PH0005305.093 | Coly 2 | Norman's Green, adj Sandersfield | Colyford, The Elms Bus stop | 01-Sep-2025 | route, stopping places and timetable vary | DEALTOP LIMITED | 
| PH0005305.111 | Coly 6 | Union Road, Maryfield Avenue,Exeter | A3052, The Elms,Colyford | 01-Sep-2025 | New Service | DEALTOP LIMITED | 
| PH0005305.112 | Coly 8 | Sidwell Street,Exeter | A3052, The Elms,Colyford | 01-Sep-2025 | New Service | DEALTOP LIMITED | 
| PH0005305.110 | Coly 10 | Honiton Road, Heavitree Bridge,Exeter | A3052, The Elms,Colyford | 01-Sep-2025 | New Service | DEALTOP LIMITED | 
| PH1020951.570 | HiJack The Castle | Exeter Sidwell Street | Powderham Castle | 20-Sep-2025 | HiJack the Castle event shuttle 20 SEP ONLY | STAGECOACH DEVON LTD | 
| PH1117103.007 | SB1 | Paignton, Brixham Road Sainsburys | Paignton, Brixham Road Sainsburys | 08-Sep-2025 | Variation to timetable.Change of termination point on last journey of day (V3) | D J WATTS COACH TRAVEL LTD | 
| PH0004983.174 | T1 T2 T3 | Truro | Penzance or St Ives | 08-Sep-2025 | Due to road closures in Truro City Centre buses will  be 
diverted around the City Centre and not serve Boscawen Street. Victoria  Square 
and the Museum will be served as normal with buses diverting via St  Clement 
Street and St Austell Street. NEW TIMETABLE FROM 22 SEP, 20 OCT AND 8 NOV  | 
FIRST SOUTH WEST LIMITED | 
| PH0005305.073 | TG001 | Old Tiverton Road, Exeter | Torquay Grammar School | 01-Sep-2025 | route, stopping places and timetable vary | DEALTOP LIMITED | 
| PH0005305.077 | TG002 | Sidwell Street, Exeter | Torquay Grammar School | 01-Sep-2025 | Timetable, stopping places and route variation | DEALTOP LIMITED | 
| PH0005305.075 | TG004 | Ipplepen Clampit Road | Torquay Grammar School | 01-Sep-2025 | Cancellation | DEALTOP LIMITED | 
| PH0004983.187 | U1 | Falmouth | Truro | 08-Sep-2025 | Due to road closures in Truro City Centre buses approaching the City Centre via Lemon Street will divert via Fairmantle Street and Morlaix Avenue to the Bus Station and will not serve Conservative Club stop. | FIRST SOUTH WEST LIMITED | 
| PH0006159.414 | X51 X53 | Bridport Coach Station | Axminster Rail Station | 21-Sep-2025 | Route X51 (Weymouth – Dorchester   – Bridport – 
Axminster) – Revised timetable with irregular service Monday to  Sunday. Route X53 (Weymouth – Bridport – Axminster) – Service re-routed in Weymouth to serve Wyke Road and Lanehouse Rocks Road. Revised timetable with irregular service Monday to Sunday.  | 
FIRST HAMPSHIRE & DORSET LIMITED | 
Excellent idea!
ReplyDeleteA suggestion….do it in reverse order, so that the latest month is at the top.
PaulB
Thanks for the suggestion - great idea! All now in place...
Delete