There are loads of new timetables coming into operation this weekend and I am still plodding through them as they are taking a long time to come through onto my usual downloads. I have found another source which has helped but I still have a lot to do..
The list below is all I know for operators apart from Stagecoach who will follow later in the week.
As usual you can click through to the route pages but not all have their timetables and maps added yet. These will be added over the course of the weeks ahead..
| Licence | Route | Start Point | End Point | Effective | Notes | Operator |
| PH0006652.012 | 510 | Paignton | Kevicc Scool, Totnes | 03-Sep-2025 | CANCELLATION | A B COACHES LTD |
| Licence | Route | Start Point | End Point | Effective | Notes | Operator |
| PH1017984.138 | 88 | Newton Abbot, Sherborne Road | Totnes | 08-Sep-2025 | A revised timetable comes into effect on 8th September. There are minor changes to timings to help the service run to time – the bus will be at the same time or slightly later | ALANSWAY COACHES LTD |
| Licence | Route | Start Point | End Point | Effective | Notes | Operator |
| PH0005305.111 | Coly 6 | Union Road, Maryfield Avenue,Exeter | A3052, The Elms,Colyford | 01-Sep-2025 | New Service | DEALTOP LIMITED |
| PH0005305.112 | Coly 8 | Sidwell Street,Exeter | A3052, The Elms,Colyford | 01-Sep-2025 | New Service | DEALTOP LIMITED |
| PH0005305.110 | Coly 10 | Honiton Road, Heavitree Bridge,Exeter | A3052, The Elms,Colyford | 01-Sep-2025 | New Service | DEALTOP LIMITED |
| PH0005305.075 | TG004 | Ipplepen Clampit Road | Torquay Grammar School | 01-Sep-2025 | Cancellation | DEALTOP LIMITED |
| Licence | Route | Start Point | End Point | Effective | Notes | Operator |
| PH0004983.173 | 17 17A | St Ives | St Just | 31-Aug-2025 | Revisions to timetable to remove St Ives Holiday Park for the winter period. On Sundays all journeys will operate Pendeen - St Just - Madron - Penzance - St Ives. | FIRST SOUTH WEST LIMITED |
| PH0004983.490 | 30 | Taunton | Axminster | 31-Aug-2025 | Route and timetable variation. No details provided | FIRST SOUTH WEST LIMITED |
| PH0004983.501 | 87 | Newquay | Truro | 31-Aug-2025 | Minor revision to timetable to adjust running times
around Chiverton Cross and route all journeys in Newquay via Hillgrove
Road. The first journey of the day towards Truro will be extended to
start from Braefel Garage. ROUTE SPLIT WITH PH0004983.648 |
FIRST SOUTH WEST LIMITED |
| PH0004983.648 | 87 | Perranporth | Newquay | 31-Aug-2025 | NEW REGISTRATION. ROUTE SPLIT FROM PH0004983.501 Minor revision to timetable to adjust running times around Chiverton Cross and route all journeys in Newquay via Hillgrove Road. The first journey of the day towards Truro will be extended to start from Braefel Garage. | FIRST SOUTH WEST LIMITED |
| PH0004983.174 | T1 T2 T3 | Truro | Penzance or St Ives | 31-Aug-2025 | Minor revisions to timetable to improve timekeeping and all journeys operating via Treeve Lane and Loggans. | FIRST SOUTH WEST LIMITED |
| PH0004983.187 | U1 | Falmouth | Truro | 31-Aug-2025 | Minor revisions to timetable to remove one early evening journey between Falmouth and Tremough which will now operate as a U2 to Redruth. | FIRST SOUTH WEST LIMITED |
| PH0004983.179 | U2 | Falmouth | Camborne | 31-Aug-2025 | Minor revisions to timetable with an additional evening peak journey from Falmouth to Redruth. | FIRST SOUTH WEST LIMITED |
| PH0004983.171 | U4 | Falmouth | Helson | 31-Aug-2025 | No changes to timetable. Route and timetable variation split registration with PH0004983/640 |
FIRST SOUTH WEST LIMITED |
| Licence | Route | Start Point | End Point | Effective | Notes | Operator |
| PH1093399.026 | 63 | Falmouth, The Moor | Helston | 01-Sep-2025 | Minor revisions to timetable consequent upon changes to session times at Penryn College. | OFFICE & TRANSPORT SERVICES LTD |
| PH1093399.018 | 69 69A | Falmouth, The Moor | Mylor Bridge/ Penryn Campus | 01-Sep-2025 | Minor revisions to timetable consequent upon changes to session times at Penryn College and to the last journey to Mylor Bridge. | OFFICE & TRANSPORT SERVICES LTD |
| Licence | Route | Start Point | End Point | Effective | Notes | Operator |
| PH0000135.094 | 5 806 | Elburton | City Centre | 01-Sep-2025 | Revise times of 806 to improve reliability | PLYMOUTH CITYBUS LTD |
| PH0000135.223 | 8 | Penzance – St Just via Sancreed | 01-Sep-2025 | Journeys serving Cape Cornwall School are revised to serve Crows an Wra. No other changes to timetable. | PLYMOUTH CITYBUS LTD | |
| PH0000135.261 | 9 | Mousehole – Penzance (School Days) | 01-Sep-2025 | Minor revisions to timetable consequent upon changes to session times at Mounts Bay Academy. | PLYMOUTH CITYBUS LTD | |
| PH0000135.164 | 10 | Plymouth | Polperro | 01-Sep-2025 | Minor revisions to timetable to allow additional time for journeys through the Stoketon Cross and Saltash Tunnel roadworks. Sundays reverts to winter timetable | PLYMOUTH CITYBUS LTD |
| PH0000135.166 | 11 | Padstow | Plymouth | 01-Sep-2025 | This service will be split into separate services 11
and 57. Service 11 will operate between Dobwalls and Plymouth with minor
revisions to timetable to allow additional time for journeys through the
Stoketon Cross and Saltash Tunnel roadworks. See separate entries for service 55 for between Bodmin and Liskeard and service 57 between Bodmin Parkway and Padstow |
PLYMOUTH CITYBUS LTD |
| PH0000135.350 | 11A | Saltash Community School | Polbathic | 01-Sep-2025 | Minor revisions to timetable consequent upon changes to session times at Saltash School. | PLYMOUTH CITYBUS LTD |
| PH0000135.162 | 12 12A | Plymouth | Callington | 01-Sep-2025 | Minor revisions to timetable to allow additional time for journeys through the Saltash Tunnel roadworks. Most journeys will continue to run through onto/off service 76A between Callington and Launceston. | PLYMOUTH CITYBUS LTD |
| PH0000135.275 | 15 | Hayle | Penzance | 01-Sep-2025 | Minor revisions to timetable consequent upon changes to session times at Hayle Academy. | PLYMOUTH CITYBUS LTD |
| PH0000135.225 | 16 | St Ives | Rosehill Gardens | 01-Sep-2025 | Minor revisions to timetable consequent upon changes to session times at Hayle Academy. | PLYMOUTH CITYBUS LTD |
| PH0000135.226 | 16A | Rosehill Gardens | St Ives | 01-Sep-2025 | Minor revisions to timetable consequent upon changes to session times at Hayle Academy. | PLYMOUTH CITYBUS LTD |
| PH0000135.227 | 21 21A | Newquay | St Austell | 01-Sep-2025 | Minor revisions to timetable consequent upon changes to session times at Poltair School. | PLYMOUTH CITYBUS LTD |
| PH0000135.228 | 22 (22A) | St Austell | Truro | 01-Sep-2025 | Minor revisions to timetable. | PLYMOUTH CITYBUS LTD |
| PH0000135.229 | 24E | Fowey | Mevagissey | 01-Sep-2025 | Service split into 24E for Fowey end and 29E for Mevagissey end to match daytime commercial services. No changes to timetable. | PLYMOUTH CITYBUS LTD |
| PH0000135.230 | 25 24S | Fowey | St Austell | 01-Sep-2025 | 24s: Minor revisions to timetable consequent upon
changes to session times at Poltair School. 25: Minor revisions to timetable. |
PLYMOUTH CITYBUS LTD |
| PH0000135.231 | 26 | Bodmin | St Austell | 31-Aug-2025 | Minor revisions to timetable to run journeys previously only run on Non College Days on all weekdays. Some journeys extended to the Eden Project. | PLYMOUTH CITYBUS LTD |
| PH0000135.368 | 28 | Lostwithiel | St Austell | 01-Sep-2025 | No changes to timetable. All 428 journeys will now run as service 28 or 28A |
PLYMOUTH CITYBUS LTD |
| PH0000135.385 | 29E | St Austell | Mevagissey | 01-Sep-2025 | Formally part of 24E now split to match daytime commercial service. No changes to timetable. | PLYMOUTH CITYBUS LTD |
| PH0000135.388 | 32 | Falmouth | Truro | 31-Aug-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD |
| PH0000135.238 | 38 | Camborne | Helston | 31-Aug-2025 | Revise route of 0725 ex Camborne |
PLYMOUTH CITYBUS LTD |
| PH0000135.240 | 39A | Camborne | Penzance | 31-Aug-2025 | Minor revisions to timetable consequent upon changes to session times at Mounts Bay Academy. | PLYMOUTH CITYBUS LTD |
| PH0000135.389 | 41 | Camborne | Truro | 31-Aug-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD |
| PH0000135.274 | 48 49 49A 49S | Troon | Redruth | 31-Aug-2025 | No changes to timetable for services 48 and 49. Service 49S extended to start from Four Lanes in place of service 42S. | PLYMOUTH CITYBUS LTD |
| PH0000135.076 | 50 51 107 | Derriford | Derriford | 31-Aug-2025 | Revise times of 107 to improve reliabiliy | PLYMOUTH CITYBUS LTD |
| PH0000135.243 | 50 | St Mawes | Truro | 31-Aug-2025 | Pupils from St Mawes and Portscatho attending the
Roseland Academy will no longer travel on the service 50 and will travel on a
closed contract (ROS-031) still provided by Go Cornwall Bus. The 0747 from St Mawes will be replaced by a new journey at 0725 SD/ 0730SH offering a better arrival time in Truro for commuters. On Schooldays the 1440 from Truro will run at 1435 and terminate at Tregony. The 0657 from St Mawes to Truro will run earlier to provide increased reliability of arrival time at Penair School. |
PLYMOUTH CITYBUS LTD |
| PH0000135.386 | 55 | Bodmin | Liskeard | 31-Aug-2025 | New Service Minor revisions to timetable consequent upon changes to session times at Bodmin College and improving general reliability. Most journeys extended from Bodmin to Trago Mills, Dobwalls and Liskeard. |
PLYMOUTH CITYBUS LTD |
| PH0000135.246 | 56 | Padstow | Newquay | 01-Sep-2025 | Minor revisions to timetable conseqent upon the school journeys serving both secondary schools in Newquay. | PLYMOUTH CITYBUS LTD |
| PH0000135.348 | 57S | Wadebridge School | Padstow | 01-Sep-2025 | Service renumbered from 11S to 57S | PLYMOUTH CITYBUS LTD |
| PH0000135.362 | 57 | Bodmin Parkway | Padstow | 31-Aug-2025 | Journeys previously operated as part of service 11. Minor revisions to timetable consequent upon changes to session times at Bodmin College and removal of specific journeys for Callywith College. Some journeys at the start and end of the day will run to/from Liskeard. | PLYMOUTH CITYBUS LTD |
| PH0000135.362 | 57 | Bodmin Parkway | Padstow | 01-Sep-2025 | Service renumbered 57 (from 96) and timetable amendments | PLYMOUTH CITYBUS LTD |
| PH0000135.247 | 58 | Newquay | Newquay | 31-Aug-2025 | A revised timetable will be introduced with most journeys running 35 minutes later. | PLYMOUTH CITYBUS LTD |
| PH0000135.248 | 59 | Leader Road | Newquay | 31-Aug-2025 | A revised timetable will be introduced with most journeys running 35 minutes later. | PLYMOUTH CITYBUS LTD |
| PH0000135.150 | 70 70A 70B 70S | Cremyll | Plymouth | 01-Sep-2025 | Minor revisions to timetable conseqent upon changes to session times at Torpoint Community College. | PLYMOUTH CITYBUS LTD |
| PH0000135.218 | 71 | Saltash | Derriford | 01-Sep-2025 | The route around Saltash will be reversed to run clockwise off the bridge via Fore Street, Callington Road and North Road back onto the bridge as a consequence of the Saltash Tunnel works. | PLYMOUTH CITYBUS LTD |
| PH0000135.163 | 73 73A | Polperro | Liskeard | 31-Aug-2025 | Most journeys on 73 and 73A swap to opposite hour following customer feedback. | PLYMOUTH CITYBUS LTD |
| PH0000135.387 | 74A | Callington | Callington | 31-Aug-2025 | New Service: Existing trips on service 74 renumbered 74A and retimed to provide better connections with service 12 and 76A | PLYMOUTH CITYBUS LTD |
| PH0000135.378 | 76A | Launceston | Callington | 01-Sep-2025 | Minor revisions to timetable to maintain connections with services 12 and 76A. Most journeys will run through onto/off service 12. | PLYMOUTH CITYBUS LTD |
| PH0000135.267 | 78 | Liskeard | Launceston | 01-Sep-2025 | Minor timetable change to service 78. [Revise timetable and route of service 78] VOSA |
PLYMOUTH CITYBUS LTD |
| PH0000135.160 | 79 (79A) | Tavistock | Callington | 31-Aug-2025 | Minor revisions with the 1450 on schooldays from Tavistock diverted to serve Calstock and Harrowbarrow. | PLYMOUTH CITYBUS LTD |
| PH0000135.250 | 85 | Truro | Newquay | 01-Sep-2025 | Minor revisions to timetable consequent upon the school journeys serving both secondary schools in Newquay. The school journeys will also be re-routed to avoid travelling twice long Henver Road consequently improving journey times for pupils. The existing short journeys between Shortlanesend and Truro become part of service 86. | PLYMOUTH CITYBUS LTD |
| PH0000135.384 | 86 | Newquay | Truro | 31-Aug-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College and provide often requested links from Cubert and Crantock to Perranporth for access to health facilities. | PLYMOUTH CITYBUS LTD |
| PH0000135.252 | 88 | Redruth | Newquay | 01-Sep-2025 | Minor revisions to timetable consequent upon the school journeys serving both secondary schools in Newquay. The school journeys will also be re-routed to avoid travelling twice long Henver Road consequently improving journey times for pupils. | PLYMOUTH CITYBUS LTD |
| PH0000135.337 | 92 92A 92S | St Coumb Major | Newquay | 31-Aug-2025 | Minor revision to timetable with additional journey
provided an arrival at RAF St Mawgan before 0800. Revision to Sunday timetable |
PLYMOUTH CITYBUS LTD |
| PH0000135.257 | 95 | Bude | Wadebridge | 31-Aug-2025 | Minor timetable change. Sunday service withdrawn until Easter 2026 | PLYMOUTH CITYBUS LTD |
| PH0000135.277 | 96 | Delabole | Wadebridge | 31-Aug-2025 | revise timetable on service 96 and withdraw Sunday service 95 | PLYMOUTH CITYBUS LTD |
| PH0000135.276 | 97 | Camelford | Launceston | 01-Sep-2025 | 97 Minor timetable change. 97s Service withdrawn and replace by closed contract LAU008 | PLYMOUTH CITYBUS LTD |
| PH0000135.128 | 101 | DHS Boys | Tamerton Foliot | 01-Sep-2025 | Timetable revised to improve reliability | PLYMOUTH CITYBUS LTD |
| PH0000135.129 | 102 | Roborough Surgery | DHS BOYS | 01-Sep-2025 | Timetable revised to improve reliability | PLYMOUTH CITYBUS LTD |
| PH0000135.151 | 103 | Plympton | Notre Dame School | 01-Sep-2025 | Timetable revised to improve punctuality | PLYMOUTH CITYBUS LTD |
| PH0000135.154 | 104 | Devonport High School | Tavistock | 01-Sep-2025 | Timetable revised to improve punctuality | PLYMOUTH CITYBUS LTD |
| PH0000135.285 | 106 | Roborough | Tor Bridge High School | 01-Sep-2025 | Revise each timetable to improve reliability | PLYMOUTH CITYBUS LTD |
| PH0000135.132 | 112 | DEVONPORT | NOTRE DAME SCHOOL BUS | 01-Sep-2025 | Timetable revised to improve reliability | PLYMOUTH CITYBUS LTD |
| PH0000135.282 | 112 | Callington Community College | North Hill | 01-Sep-2025 | Cancel Service - Contract awarded to another
operator |
PLYMOUTH CITYBUS LTD |
| PH0000135.134 | 118 | MILEHOUSE | NOTRE DAME SCHOOL | 01-Sep-2025 | Timetable revised to improve reliability | PLYMOUTH CITYBUS LTD |
| PH0000135.280 | 201 | Bodmin College | Warleggan | 01-Sep-2025 | Cancel Service - Contract awarded to another
operator |
PLYMOUTH CITYBUS LTD |
| PH0000135.266 | 220 | Higher Crackington | Launceston | 31-Aug-2025 | Revise timetable to improve reliability | PLYMOUTH CITYBUS LTD |
| PH0000135.249 | 223 | Launceston Town Service | Launceston Town Service | 31-Aug-2025 | No changes to timetable. (tdfc) First journey retimed (VOSA) |
PLYMOUTH CITYBUS LTD |
| PH0000135.390 | 271 | Lostwithiel | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD |
| PH0000135.391 | 272 | Fowey | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD |
| PH0000135.392 | 273 | Bugle | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD |
| PH0000135.393 | 274 | Bodmin | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD |
| PH0000135.394 | 275 | Truro College | Wadebridge | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD |
| PH0000135.395 | 276 | Egloshayle | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD |
| PH0000135.396 | 277 | Newquay | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD |
| PH0000135.397 | 280 | Marazion | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD |
| PH0000135.398 | 281 | Perranporth | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD |
| PH0000135.399 | 282 | Portreath | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD |
| PH0000135.400 | 286 | Truro College | Helston | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD |
| PH0000135.401 | 287 | Nancledra | Truro College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD |
| PH0000135.269 | 371 | Warbstow | Launceston | 31-Aug-2025 | Minor revisions to timetable to improve timekeeping | PLYMOUTH CITYBUS LTD |
| PH0000135.270 | 372 | Warbstow | Holsworthy | 31-Aug-2025 | Revise timetable to improve reliability | PLYMOUTH CITYBUS LTD |
| PH0000135.271 | 373 | Warbstow | Bude | 31-Aug-2025 | Revise timetable to improve reliability | PLYMOUTH CITYBUS LTD |
| PH0000135.402 | 380 | Coverack | Penwith College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD |
| PH0000135.403 | 381 | Redruth | Penwith College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD |
| PH0000135.404 | 382 | The Lizard | Penwith College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD |
| PH0000135.405 | 383 | Lelant | Penwith College | 01-Sep-2025 | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PLYMOUTH CITYBUS LTD |
| PH0000135.329 | 425 | Launceston | Launceston | 01-Sep-2025 | Revision to 1525 from Launceston college route and timeatble | PLYMOUTH CITYBUS LTD |
| PH0000135.376 | 484 | Truro | Malpas Road Estate | 01-Sep-2025 | Significant revisions to timetable to improve timekeeping. | PLYMOUTH CITYBUS LTD |
| PH0000135.284 | 807 | Woolwell | Coombe Dean | 01-Sep-2025 | Revise each timetable to improve reliability | PLYMOUTH CITYBUS LTD |
| PH0000135.283 | 808 | Mannamead | Coombe Dean | 01-Sep-2025 | Revise each timetable to improve reliability | PLYMOUTH CITYBUS LTD |
The full service changes listings will be updated in due course once I have completed the Stagecoach set.
GG
Heard 5006 suffered a fire in launceston on a 76
ReplyDeleteCorrect. We wont be seeing that again!
DeleteStagecoach have some rather down at heel ex Manchester E400's running in Plymouth Slough with a couple of Scottish E300's, they've replaced some of the nicer E400's which have gone elsewhere, appears that Stagecoach & Go-Ajead no longer care about Plymouth & see it as a dumping ground for old buses
ReplyDeleteExcept for the £34.5m of brand new EVs that Plymouth is running and in the process of receiving…
DeleteStagecoach have had some absolute bags arrive to plug a gap of an increased PVR this September, as with all other large groups, when the receive EVs elsewhere in the estate, these sheds will be displaced by cascades from other divisions. It won’t be brand new stock, granted, but it is unlikely we will see a 59 plate tatty Solo SR running around for too long.
So the investment by go ahead into milehouse and new buses are invisible to you?
DeleteI would suspect Stagecoach have took some of the newer buses to their contracts in Cornwall. I saw a Magic bus this morning on the 1
DeleteGo-Ahead is replacing half the Plymouth CityBus fleet with new electrics, I'm not sure how that squares with not caring or being 'a dumping ground for old buses'. As for Stagecoach, they have sent some E400s to Cornwall for the Callywith College contracts but with over 100 electric vehicles coming for the South West fleet there will soon be newer vehicles cascaded to Plymouth.
DeleteAnd I thought enthusiasts were supposed to like older vehicles!