The weekly look at service changes across Devon & Cornwall. As usual please click through on the Licence number for more details and full route histories on the PTBS web site. Links to Traveline and other timetables and maps are provided below where possible, but always check with the operators own web site for up to date information before you travel!
Now that Plymouth Citybus have released the details this is the final part for all the services that change on Sunday 26th May
The following service changes are planned for this coming week Monday 20 May to Sunday 26 May
Plymouth Citybus Ltd • PH0000135
Licence | Route | Start Point | End Point | Effective | Notes |
PH0000135.166 | 11 X11 | Plymouth | Bodmin Parkway | 26-May-2019 | Revise certain afternoon journeys to depart Plymouth, Royal Parade, 5 minutes later Service 11/11A: This service will see some minor timetable adjustments to improve reliability
|
PH0000135.171 | 11A 11B | Bodmin Parkway | Padstow | 26-May-2019 | Times revised to fit with revised service 11 (PH0000135/166). See times and maps above |
PH0000135.162 | 12 | Plymouth | Launceston | 26-May-2019 | 1600 from Plymouth retimed to 1605 Service 12/12A: The 17.20 departure from Royal Parade will now depart at 17.35 due to the addition of a 17.20 service 72 departure to Looe. |
PH0000135.170 | 12A | Plymouth | Downgate | 26-May-2019 | Retime 1720 departure from Plymouth to 1735 Service 12/12A: The 17.20 departure from Royal Parade will now depart at 17.35 due to the addition of a 17.20 service 72 departure to Looe. |
PH0000135.006 | 23 24 | CIty Centre | City Centre | 26-May-2019 | Monday to Saturday daytime frequency reduction Service 23/24: This service will now operate a 15-minute frequency between the two routes.
|
PH0000135.086 | 25 | City Centre | City Centre | 26-May-2019 | Withdraw early journeys Monday to Friday (school holidays) & Saturdays, so first departure is 0855 This change is not mentioned by Plymouth Citybus in their service update! |
PH0000135.013 | 43 | City Centre | City Centre | 26-May-2019 | Monday to Saturday reduce daytime frequency to every 20 minutes & revise Bank Holiday timetable. Service 43: This service will now operate a revised timetable, to a frequency of every 20 minutes. The enhanced Bank Holiday service is withdrawn (see service 50/51). |
PH0000135.076 | 50 51 | Derriford | Derriford | 26-May-2019 | Revised times Monday to Saturday to improve connections with rural Cornwall services at St Budeaux. Enhanced Bank Holiday service. Service 50/51: The timetable will be amended to reflect the changes to the 43. Despite these changes, we will still provide a bus every 10 minutes between St Budeaux and Royal Parade when combined with the service 43. On Bank Holidays, additional journeys between Royal Parade and St Budeaux will be introduced.
|
PH0000135.150 | 70 70A 70B | Plymouth (Royal Parade) | Cremyll | 26-May-2019 | Revise times on afternoon school journey and subsequent journey (1600 from Cremyll becomes 1610 on schooldays) and revise evening times Service 70: This service will see some revisions to the timetable following driver feedback. An additional departure will leave Cawsand on Sunday evenings.
|
PH0000135.218 | 71 | Saltash | Liskeard | 26-May-2019 | New Service. Service 71: This is a new service, which will operate from Liskeard to Saltash via Polbathic and St Germans |
PH0000135.164 | 72 72A 72B | Polperro | Plymouth | 26-May-2019 | Summer uplift. Service 72: An additional departure will run from Royal Parade at 17.20. This will operate Monday to Friday only. This service will also now see an uplifted summer timetable, which provides extra capacity and an additional evening service throughout the summer. No new times on Traveline yet. |
PH0000135.159 | 75 | Torpoint | Liskeard | 26-May-2019 | Revise route to operate via Widegates,and revise timetable accordingly Service 75: This service will be re-routed back to its old route via Widegates. It will no longer service St Germans and Polbathic as these villages will now be covered by service 71. |
PH0000135.182 | 81 | Milehouse | Milehouse | 26-May-2019 | To reroute and retime journeys from Milehouse at 2350 and 0100 (not mentioned by Citybus)
|
PH0000135.181 | 82 | Milehouse | Milehouse | 26-May-2019 | To withdraw journeys leaving Milehouse at 0040 & 2345 (not mentioned by Citybus) |
PH0000135.189 | 172 | Trerulefoot | Callywith College | 26-May-2019 | Extend afternoon journey to Plymouth Service 172: This service from Callywith College (to Looe and Polperro) in the afternoon will now be extended into Plymouth. No new times on Traveline yet. |
PH0000135.217 | 279 | Callington | Okehampton | 26-May-2019 | New Service Sundays - no mention of this by Plymouth Citybus - anywhere on their web site! |
There is one more service change noted by Plymouth Citybus for the 26th -
Service 73: This service will see the re-introduction of the 18.40 departure from Liskeard and the 19.35 departure from Polperro for the duration of the summer period. however there is no new timetable published by either Traveline or Plymouth Citybus for the 73 from this date and there is no corresponding notice on VOSA from this date?.
On other news, ex London E400 472 is out & about and i have to say they've done a decent job of converting it to single door layout
ReplyDelete471 (the 2nd E400 single door conversion) is out of the paint shop.
ReplyDeleteIncorrect....471 is the 3rd single door conversion.
Delete473 was the 2nd, 470 is being converted now and will be the 4th.