After a quiet few months, July has brought a bumper batch of service registration changes. This past week has been especially busy. Highlights include Plymouth Citybus and Stagecoach Plymouth services from 30th August. Nothing major, but there’s a change of operator for the 14, and the 43A is being dropped. The big news for many is the return of services to Royal Parade from Mayflower Street, following strong campaigning by passengers and some councillors. Another notable update is the Callywith timetables from Stagecoach, with a few routes changed.
Following a bumper session I now have timetables for most of these one the pages linked to below.
| Licence | Route | Start Point | End Point | Effective | Notes | Operator |
| PH0000135.094 | 5 5A 806 | Elburton | City Centre | 30-Aug-2026 | Retime Sunday timetable to improve headway and timekeeping | PLYMOUTH CITYBUS LTD |
| PH0000135.012 | 8 9 | City Centre | City Centre | 30-Aug-2026 | Restore route to Royal Parade. Revise Sunday to improve headway with 20A | PLYMOUTH CITYBUS LTD |
| PH1053866.024 | 11 | Porthia Road, St Ives | Porthia Road, St Ives | 06-Jul-2026 | route and timetable vary | ST. IVES BUS CO. LTD |
| PH0000135.425 | 14 | Derriford Hosptal | City Centre | 30-Aug-2026 | Plymouth City Council has officially confirmed the secure funding renewal of four key council-subsidised bus services to preserve network stability, coming into effect on 30th August 2026. Service 14 (Plymouth Citybus): Will see a change of operator from Stagecoach South West to Plymouth Citybus. It will continue to operate its full seven-day layout, including public holidays, under a minor timetable adjustment. | PLYMOUTH CITYBUS LTD |
| PH1020951.454 | 14 | Plymouth Royal Parade | Derriford Hospital | 30-Aug-2026 | Cancellation of service following New Tender award to Plymouth Citybus | STAGECOACH DEVON LTD |
| PH0000135.001 | 16 16A | City Centre | City Centre | 30-Aug-2026 | Retime for reliability | PLYMOUTH CITYBUS LTD |
| PH0000135.095 | 20A 20B | Royal Parade | Ivybridge | 30-Aug-2026 | Revise stop allocation on Royal Parade | PLYMOUTH CITYBUS LTD |
| PH0000135.317 | 20 | Plymouth | Ivybridge | 30-Aug-2026 | Retime first and last trips to improve rail connections. Revise stop allocation on Royal Parade | PLYMOUTH CITYBUS LTD |
| PH0000135.100 | 21 21A | Plympton | Barne Barton | 30-Aug-2026 | Revise timetable to improve punctuality | PLYMOUTH CITYBUS LTD |
| PH0000135.424 | 26A | Eden Project | St Austell | 30-Aug-2026 | Cancel - end of season | PLYMOUTH CITYBUS LTD |
| PH0000135.353 | 28 | Royal Parade | George Junction | 30-Aug-2026 | Restore route to Royal Parade | PLYMOUTH CITYBUS LTD |
| PH1020951.420 | 30 31 | Plymouth Royal Parade | Hartley Vale | 30-Aug-2026 | To extend Routes 30 / 31 back to Royal Parade. After serving Mayflower Street, via Western Approach to A22 on Royal Parade. Then Charles Street outbound towards Mutley. | STAGECOACH DEVON LTD |
| PH0000135.148 | 33 | Royal Parade | Royal Parade | 30-Aug-2026 | Revise timetable to improve punctuality | PLYMOUTH CITYBUS LTD |
| PH0000135.042 | 35 35A | City Centre | City Centre | 30-Aug-2026 | Restore route to Royal Parade & revise timetable accordingly | PLYMOUTH CITYBUS LTD |
| PH0000135.008 | 42 42A | Royal Parade | Tamerton Foliot | 30-Aug-2026 | Revise weekday peak hours timetable to improve reliability & revise stop on Royal Parade | PLYMOUTH CITYBUS LTD |
| PH0000135.149 | 42B 42C | Royal Parade | Roborough | 30-Aug-2026 | Revise weekday peak hours timetable to improve reliability. Additional Sunday journeys on 42C for Hospital staff. Revise stop on Royal Parade | PLYMOUTH CITYBUS LTD |
| PH0000135.013 | 43 | City Centre | City Centre | 30-Aug-2026 | Withdraw 43A, revise 43 | PLYMOUTH CITYBUS LTD |
| PH0000135.076 | 50 51 107 | Derriford | Derriford | 30-Aug-2026 | Relocate stop on Royal Parade (service 51) | PLYMOUTH CITYBUS LTD |
| PH1020951.380 | 52 | Plympton | Derriford Hospital | 30-Aug-2026 | An additional round trip will be introduced each evening Monday to Friday, with a depar-ture from Derriford Hospital at 2015. The additional round trip is designed to accommodate shift times at Derriford Hospital. | STAGECOACH DEVON LTD |
| PH0000135.126 | 61 | Royal Parade | Transit Way | 30-Aug-2026 | Revise timetable to improve punctuality | PLYMOUTH CITYBUS LTD |
| PH1020951.522 | 170 | Pomphlett Plymouth | Liskeard | 30-Aug-2026 | Intermediate running times are amended to improve reliability and punctuality. In Liskeard, the route is streamlined, with Services 172 and 179 continuing to serve more of Liskeard. The route will also be amended to serve Dobwalls in place of Service 172, which will now operate a more direct route. A new lunchtime journey at 1250 will operate from Callywith College to Plymouth via Liskeard, providing a number of new journey opportunities. | STAGECOACH DEVON LTD |
| PH1020951.523 | 170 | Liskeard | Callywith College, Bodmin | 30-Aug-2026 | Intermediate running times are amended to improve reliability and punctuality. In Liskeard, the route is streamlined, with Services 172 and 179 continuing to serve more of Liskeard. The route will also be amended to serve Dobwalls in place of Service 172, which will now operate a more direct route. A new lunchtime journey at 1250 will operate from Callywith College to Plymouth via Liskeard, providing a number of new journey opportunities. | STAGECOACH DEVON LTD |
| PH1020951.524 | 171 | Trerulefoot | East Looe | 30-Aug-2026 | Intermediate running times are amended to improve reliability and punctuality. The route will be amended to no longer serve Seaton and Downderry, with the service starting and terminating at Trerulefoot, which ensures a more suitable route is followed. In Looe, the route will be amended to no longer serve West Looe Fire Station, allowing for a more direct to be followed. | STAGECOACH DEVON LTD |
| PH1020951.525 | 171 | East Looe | Callywith College, Bodmin | 30-Aug-2026 | Intermediate running times are amended to improve reliability and punctuality. The route will be amended to no longer serve Seaton and Downderry, with the service starting and terminating at Trerulefoot, which ensures a more suitable route is followed. In Looe, the route will be amended to no longer serve West Looe Fire Station, allowing for a more direct to be followed. | STAGECOACH DEVON LTD |
| PH1020951.526 | 172 | Torpoint | Callywith College, Bodmin | 30-Aug-2026 | Intermediate running times are amended to improve reliability and punctuality. There will be a minor change to the route to no longer serve Dobwalls, which will provide a more direct route, however, Service 170 will serve Dobwalls. | STAGECOACH DEVON LTD |
| PH1020951.527 | 174 | Pensilva | Callywith College, Bodmin | 30-Aug-2026 | Intermediate running times are amended to improve reliability and punctuality. The route will be amended to start and terminate at Victoria Inn at Pensilva and will no longer serve Callington and St Ive. Additional journeys will operate between Callywith College and Bodmin Parkway Rail-way Station. The current 1335 journey from Callywith College to Liskeard will no longer operate, how-ever, will be replaced by a new journey on Service 170 and additional journeys on Service 174. | STAGECOACH DEVON LTD |
| PH1020951.536 | 180 | Kilkhampton | Camelford | 30-Aug-2026 | Intermediate running times are amended to improve reliability and punctuality. | STAGECOACH DEVON LTD |
| PH1020951.537 | 180 | Camelford | Callywith College, Bodmin | 30-Aug-2026 | Intermediate running times are amended to improve reliability and punctuality. | STAGECOACH DEVON LTD |
| PH1020951.538 | 181 | Otterham | Camelford | 30-Aug-2026 | Intermediate running times are amended to improve reliability and punctuality. There is an amendment to the route in the Wadebridge area, with the service operating a more direct route via the A389, allowing for reduced journey times for those travelling from the coast. New lunchtime journey at 1250 from Callywith College to Wadebridge, providing an al-ternative for Service 176. | STAGECOACH DEVON LTD |
| PH1020951.539 | 181 | Camelford | Callywith College, Bodmin | 30-Aug-2026 | Intermediate running times are amended to improve reliability and punctuality. There is an amendment to the route in the Wadebridge area, with the service operating a more direct route via the A389, allowing for reduced journey times for those travelling from the coast. New lunchtime journey at 1250 from Callywith College to Wadebridge, providing an al-ternative for Service 176. | STAGECOACH DEVON LTD |
| PH1020951.540 | 183 | Atlantic Bay Holiday Park | Callywith College, Bodmin | 30-Aug-2026 | Intermediate running times are amended to improve reliability and punctuality. The route will be amended in Bodmin, operating a more direct route via Dennison Road as opposed to Beacon Road. | STAGECOACH DEVON LTD |
| PH1020951.579 | 184 | Pipers Pool | Polzeath | 30-Aug-2026 | Intermediate running times are amended to improve reliability and punctuality. The route will be amended to no longer serve Port Issac and will instead commence at Pipers Pool operating via Hallworthy, Davidstow and Delabole. The route will also be sped up no longer serving Wadebridge Bus Station, which also sees the removal of the current excessive dwell time in Wadebridge, providing much improved journey times. | STAGECOACH DEVON LTD |
| PH0005305.054 | 347 | Cediton, Green | Cheriton Fitzpaine ( White Cross/Shelter) | 30-Aug-2026 | cancelled | DEALTOP LIMITED |
| PH0005305.070 | 368 | Congregational Church, Honiton | Broadhembury | 21-Jul-2026 | route, stopping places and timetable vary - no new timetable published so far | DEALTOP LIMITED |
| PH1020951.145 | 502 | Exeter St Davids Station | Escot Park | 20-Aug-2026 | Beautiful Days Event. Variation to timetable for changes to Event times. | STAGECOACH DEVON LTD |
| PH0005305.062 | 668 | Chawleigh, Red Lion | Crediton, QE Academy Trust | 30-Aug-2026 | cancelled | DEALTOP LIMITED |
| PH0005305.063 | 675 | Cheriton Fittzpaine, Half Moon | Exeter Bus Station | 30-Aug-2026 | cancelled | DEALTOP LIMITED |
| PH0005305.064 | 677 | Zeal Monachorum Church | Exeter Bus Station | 30-Aug-2026 | cancellation | DEALTOP LIMITED |
| PH1116094.001 | 724 | Church Gate, Fowey | Church Gate, Fowey | 04-Jul-2026 | timetable variation | KP CABS CORNWALL LTD |
Well that was fun sorting out that lot. The complete loss of electric power yesterday afternoon didnt help. Nor did the eventual solution - a big diesel generator sat outside our house running all night - and again all day and tonight as well until they can come this week and dig up the path to replace the cables! Its great having power but the noise does make sleep very difficult!