This last few days has seen the first big batch of service registrations for new September timetables
Stagecoach Devon Ltd
There are plenty more to come by look of it
| Licence | Route | Start Point | End Point | Effective | Notes |
| PH1020951.063 | 2 | Exeter Bus Station | Newton Abbot | 03-Sep-2023 | Timetable variation |
| PH1020951.038 | 4 | Exeter St Davids | Cranbrook | 03-Sep-2023 | Route and timetable variation |
| PH1020951.184 | 6 | Bude | Okehampton | 03-Sep-2023 | Minor timetable changes in line with new tender issued by Devon County Council. Additional journey between Bude and Okehampton to operate at 16:53 (Mon-Fri, College Terms only). |
| PH1020951.185 | 6A | Okehampton Railway Station | Exeter Bus Station | 03-Sep-2023 | Timetable variation with additional journeys |
| PH1020951.046 | 7 | Exeter Bus Station | Totnes Coronation Road | 03-Sep-2023 | Timetable variation |
| PH1020951.136 | 21 (21A, 921, 21C, 815, 821) | Ilfracombe or Barnstaple | Appledore or Westward Ho! | 03-Sep-2023 | Introduce reduced frequency timetable for off season period. Daytime frequency reduced to hourly between Ilfracombe & Westward Ho! and Ilfracombe and Appledore, with additional short journeys to provide combined 15 minute frequency between Barnstaple & Bideford. Service 21C reduces to hourly frequency (Mon-Sat) with some journeys serving Braunton Academy during School Terms. |
| PH1020951.075 | 39 | Bovey Tracey | Newton Abbot | 03-Sep-2023 | Route and timetable variation |
| PH1020951.196 | 41 | Chudleigh | Totnes | 03-Sep-2023 | cancel |
| PH1020951.027 | 55 | Exeter Bus Station | Tiverton Bus Station | 03-Sep-2023 | Timetable variation |
| PH1020951.036 | 57 | Exeter Bus Station | Exmouth, Rolle Street | 03-Sep-2023 | Route and timetable variation |
| PH1020951.120 | 75 | Bideford | Great Torrington | 03-Sep-2023 | Timetable revised to provide hourly service (Mon - Sat) between Bideford Quay and Torrington (Burwood Estate) only, with selected journeys operating to/from Torrington School (Mon-Fri, School Terms only). |
| PH1020951.408 | 86 | Tavistock Bus Station | Tavistock Bus Station | 03-Sep-2023 | NEW REG: Tavistock to Whitchurch circularMonday - Saturday |
| PH1020951.326 | 87 87A | Tavistock | Bere Alston | 03-Sep-2023 | Introduction of an AM Schools service 0757 Bere Alston to Tavistock College, and a PM return Schools service at 1522 Tavistock College to Bere Alston |
| PH1020951.005 | 88 88A 88C | Newton Abbot | South Devon College | 03-Sep-2023 | cancel |
| PH1020951.159 | 92 | Totnes Royal Seven Stars | Dartmouth | 03-Sep-2023 | Punctuality changes to timings only. |
| PH1020951.354 | 95 | Countess Weir/Exmouth Imperial Road | Sandy Bay, Devon Cliffs | 03-Sep-2023 | Seasonal timetable change for the autumn period |
| PH1020951.390 | 97 | Brixington, Anson Road | Withycombe Raleigh, Heard Avenue | 03-Sep-2023 | Timetable variation |
| PH1020951.389 | 173 | Moretonhampstead, Stop | Exeter City Centre, Sidwell Street | 03-Sep-2023 | Timetable variation |
| PH1020951.406 | 348 (349) | Tiverton Bus Station | Cowleymoor | 03-Sep-2023 | weekly// monday-sunday |
| PH1020951.378 | 355 | Tiverton Bus Station | Exeter Bus Station | 03-Sep-2023 | Timetable variation |
| PH1020951.044 | A | Alphington, Smithfield Road | Exeter Bus Station | 03-Sep-2023 | Timetable variation |
| PH1020951.065 | E1 E2 | Exwick, Holne Court | Pinhoe Causey Ln & Pendragon Rd | 03-Sep-2023 | Variation to timetable and stopping places |
| PH1020951.060 | I J | Digby or Whipton Barton | Countess Wear, Digby | 03-Sep-2023 | Route and timetable variationChange to the route of service I to include Digby and Sowton Rail Station |
| PH1020951.105 | P | Crossmead | Pennsylvania, Aldrin Road | 03-Sep-2023 | Timetable variation |
Dealtop Ltd Dartline
Just the one new school service for now
| Licence | Route | Start Point | End Point | Effective | Notes |
| PH0005305.086 | COLY 11 | Lympstone, Saddlers Arms | Colyford, The Elms Bus Stop | 02-Sep-2023 | NEW REG: Morning and afternoon school service. |
First South West: First Kernow
The Falmouth Coaster seasonal runs come to end at at the end of September
| Licence | Route | Start Point | End Point | Effective | Notes |
| PH0004983.608 | Falmouth Coaster | Falmouth, The Moor | Pendennis Point | 01-Oct-2023 | CANCEL |
This week
There is just the one new timetable this week, with a late notice for Torbay
| Licence | Route | Start Point | End Point | Effective | Notes |
| CB002186/B1737 | 65 | Torquay Hospital | Torquay Harbour | 29-Jul-2023 | amend timetable |
and a reminder for the Stagecoach DY1 timetable that starts this week:
| Licence | Route | Start Point | End Point | Effective | Notes |
| PH1020951.364 | DY 1 | Chaddlewood , Plympton | Devonport Dockyard | 31-Jul-2023 | Additional journeys are introduced from Chaddlewood to Camel's Head Dockyard at 06:55 and 07:25 and from Camel's Head Dockyard to Chaddlewood at 17:10 and 17:40 (Monday to Friday). Additionally, a 16:10 departure is introduced from Camel's Head Dockyard on Fridays. |
As usual you can click through on the links above to get full details including timetables and maps where available although it will be a while before they are all added to the pages. I have about 50 new timetables saved waiting to be processed – and there are lot more changes still to come through so its going to be a busy few weeks…
Hopefully Stagecoach will be publishing more detail for their new timetables fairly soon se we can all get a better idea of what's changing