Stagecoach 15062 YN14OWP
August 2014
February 2017
subtle change to the lettering
November 2022
At least make some effort at marketing this important route.
Stagecoach 15062 YN14OWP
subtle change to the lettering
At least make some effort at marketing this important route.
Stagecoach 15926

Ok so its not as bad as the awful white based livery, but the yellow version is still a massive stepdown from the original Gold livery. It seems odd to have a special livery for a few routes, but then not mention the routes themselves on the buses. What's the point?
The weekly look back on what has been published on the Registered Local Bus Services site over the last week. As always click through for more details including timetables and maps.
| Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
| PH0000135.166 | 11 | Plymouth, Royal Parade | Bodmin Parkway | 30-Oct-2022 | Timetable Change for revised times at Callywith College | PLYMOUTH CITYBUS LTD |
| PH0000135.171 | 11A | Bodmin Parkway | Wadebridge/Padstow | 30-Oct-2022 | Revise times for journeys serving Callywith College | PLYMOUTH CITYBUS LTD |
| PH0000135.162 | 12, 177 | Bude | Plymouth | 30-Oct-2022 | Renumber 1700 Launceston to Callington from 12 to 177, and operate it 20 minutes later to accommodate later finishing time at Callywith College | PLYMOUTH CITYBUS LTD |
| PH0000135.095 | 20A | Ivybridge | Plymouth City Centre | 30-Oct-2022 | To renumber service 20 journeys as 20A. Revise route in Plympton and in Ivybridge, and revise timetable accordingly | PLYMOUTH CITYBUS LTD |
| PH0000135.317 | 20 | Ivybridge | Plymouth | 31-Oct-2022 | NEW There are changes to service 20A and a new service 20 introduced. Both services are operated by Plymouth Citybus under contract to Devon County Council. Service 20A will operate the existing route between Plymouth and Plympton, then via Langage and Lee Mill Tesco to Ivybridge Town Hall. New service 20 will serve Cole Lane, Ivybridge Town Hall, Langham Levels and Cornwood Road and Lee Mill Tesco, before operating via Sherford and direct into Plymouth. During peak times some journeys operate via Langage. The combined services will increase Ivybridge – Lee Mill Tesco to half-hourly and provide a quicker journey from Ivybridge estates to Plymouth. |
PLYMOUTH CITYBUS LTD |
| PH0000135.005 | 28 | Plymouth, Royal Parade | Transit Way | 30-Oct-2022 | Cancel Registration. Merged into new route 60/61 | PLYMOUTH CITYBUS LTD |
| PH0000135.053 | 34 | Plymouth City Centre | Estover | 30-Oct-2022 | Route and timetable variation. Now serves The George Park & Ride | PLYMOUTH CITYBUS LTD |
| PH0000135.042 | 35 35A | Plymouth City Centre | Ham Green | 30-Oct-2022 | Provide additional morning journey at 07:27 from Peverell, and a later evening journey at 23:00 from Royal Parade | PLYMOUTH CITYBUS LTD |
| PH0000135.246 | 56 185 | Padstow | Newquay | 04-Oct-2022 | Schoolday journeys on 56 to serve Tretherras School instead of Treviglas School. Service 185 revised for change to times at Callywith College | PLYMOUTH CITYBUS LTD |
| PH0000135.126 | 60 61 | Plymouth, Royal Parade | Honicnowle | 30-Oct-2022 | Revise route and timetable (a) to include old service 28 into a circular service and (b) improve connections at Peverell (Cherry Tree) for passengers transferring to/from services 35 & 35A | PLYMOUTH CITYBUS LTD |
| PH0000135.164 | 72 (72, 72A, 171) | Plymouth | Polperro | 30-Oct-2022 | Revise times of service 171 for changed times at Callywith College | PLYMOUTH CITYBUS LTD |
| PH0000135.252 | 88 | Redruth | Newquay | 04-Oct-2022 | Morning schoolday journey to depart Redruth 15 minutes earlier | PLYMOUTH CITYBUS LTD |
| PH0000135.209 | 89 | Bodmin | St Columb Major | 05-Oct-2022 | Revise route to avoid low bridge | PLYMOUTH CITYBUS LTD |
| PH0000135.190 | 171 172 | West Looe | Callywith College, Bodmin | 31-Oct-2022 | Revise timetable for changed finish time at Callywith College | PLYMOUTH CITYBUS LTD |
| PH0000135.193 | 180 | Kilkhampton | Camelford | 31-Oct-2022 | Revise times for Callywith College | PLYMOUTH CITYBUS LTD |
| PH0000135.194 | 180 (181, 96, 96B) | Bodmin | Camelford | 31-Oct-2022 | Revise times for Callywith College | PLYMOUTH CITYBUS LTD |
| PH0000135.196 | 182 | Delabole | Bodmin, Callywith College | 31-Oct-2022 | Revise times for Callywith College | PLYMOUTH CITYBUS LTD |
| PH0000135.310 | 183 | Camelford | Bodmin, Callywith College | 31-Oct-2022 | Revise timetable for changed finish time at Callywith College | PLYMOUTH CITYBUS LTD |
| PH0000135.309 | 185 | Trevarrian | Bodmin (Callywith College) | 31-Oct-2022 | Revise timetable for changed finish time at Callywith College | PLYMOUTH CITYBUS LTD |
| PH0000135.205 | 187 | Fowey | Callywith College, Bodmin | 31-Oct-2022 | Revise timetable for changed finish time at Callywith College | PLYMOUTH CITYBUS LTD |
| PH0000135.195 | 188 | Lanjeth, Trewoon, St Austell, Penwithick | Bodmin (Callywith College) | 31-Oct-2022 | Revise times for Callywith College | PLYMOUTH CITYBUS LTD |
| PH0000135.206 | 189 | Biscovey | Bodmin | 31-Oct-2022 | Revise timetable for changed finish time at Callywith College | PLYMOUTH CITYBUS LTD |
| PH0000135.298 | 190 | Mevagissey | Callywith College, Bodmin | 31-Oct-2022 | Revise timetable for changed finish time at Callywith College | PLYMOUTH CITYBUS LTD |
| PH0000135.323 | 306 | Launceston | Okehampton | 31-Oct-2022 | NEW 306 Okehampton – Lifton – Launceston Service 306 replaces service 6A on this section of route. | PLYMOUTH CITYBUS LTD |
| PH0000135.319 | 315 | North Tawton | Bideford | 31-Oct-2022 | NEW 315 Barnstaple – Bideford – Torrington – Winkleigh – North Tawton – Crediton – Exeter Service 315 will replace service 5B, with a revised timetable. In Exeter the service will leave from Sidwell Street, not the Bus Station, all journeys serve Exeter St Davids station and most journeys serve Crediton station. | PLYMOUTH CITYBUS LTD |
| PH0000135.320 | 315 | Bideford | Barnstaple | 31-Oct-2022 | NEW 315 Barnstaple – Bideford – Torrington – Winkleigh – North Tawton – Crediton – Exeter Service 315 will replace service 5B, with a revised timetable. In Exeter the service will leave from Sidwell Street, not the Bus Station, all journeys serve Exeter St Davids station and most journeys serve Crediton station. | PLYMOUTH CITYBUS LTD |
| PH0000135.324 | 315 | Exeter | Chulmleigh | 31-Oct-2022 | NEW 315 Barnstaple – Bideford – Torrington – Winkleigh – North Tawton – Crediton – Exeter Service 315 will replace service 5B, with a revised timetable. In Exeter the service will leave from Sidwell Street, not the Bus Station, all journeys serve Exeter St Davids station and most journeys serve Crediton station. | PLYMOUTH CITYBUS LTD |
| PH0000135.321 | 345 | Okehampton | North Tawton | 31-Oct-2022 | NEW 345 Okehampton – Hatherleigh – North Tawton – Crediton – Exeter Service 345 will replace service 5A, with a revised timetable. In Exeter the service will leave from Sidwell Street, not the Bus Station, all journeys serve Exeter St Davids station and most journeys serve Crediton station | PLYMOUTH CITYBUS LTD |
| PH2023951.002 | 356 | Budleigh Salterton, Public Hall | Exeter, Paris Street | 31-Oct-2022 | NEW Monday to Friday (except public holidays) one trip in each direction 356 Budleigh Salterton – East Budleigh – Otterton – Aylesbeare – Exeter New service 356 operates from Budleigh Salterton to Exeter via East Budleigh, Otterton, Aylesbeare and Exeter Airpor | GREENSLADES TOURS (EXETER) LTD |
| PH0000135.322 | 377 | Bishops Tawton | Morchard Bishop | 31-Oct-2022 | NEW 377 Chulmleigh – Lapford – Crediton – Exeter – Service 377 will replace service 5C, with a revised timetable. In Exeter the service will leave from Sidwell Street, not the Bus Station. | PLYMOUTH CITYBUS LTD |
| PH1020951.197 | GOLD | Torquay Strand | Totnes Royal Seven Stars | 29-Sep-2022 | Cancel - merged under PH1020951/198 for whole route | STAGECOACH DEVON LTD |
| PH1020951.198 | GOLD | Paignton | Plymouth | 29-Sep-2022 | Route and timetable variation Incorporates PH1020951/197 | STAGECOACH DEVON LTD |
| PH0005305.080 | T | Woodbury, The Arch | Exeter City Centre, High Street | 31-Oct-2022 | Monday to Saturday every 90 minutes Service T will continue to provide three off-peak journeys between Topsham Quay and the City Centre. Following local requests it will also serve Woodbury to provide a link to Topsham, as well as additional journeys into the City Centre. The service will now be operated by Dartline under contract to Devon County Council. |
DEALTOP LIMITED |
There are no new timetables coming up this week.
Social Media
And talking of Adventures by Bus...Our @adventuresbybus Exmoor Coaster is heading for Ilfracombe for 2023 with investment in these 4 open tops pic.twitter.com/C0ZRLOACYU
— Marc Huws (@MarcMorganHuws) October 13, 2022
Congratulations to all involved! (Now all they have to do is win it!)The legendary Exmoor Coaster. Only two seasons and yet… pic.twitter.com/w07xYV6Mji
— Marc Huws (@MarcMorganHuws) October 12, 2022