The service registrations website is now fixed, so I’ve been able to process changes from the past couple of weeks. Some of these updates may have already been noted here before, but they’re repeated for completeness. The main batch involves cancellations in Cornwall for college services, which are being switched to closed contracts.
| Licence | Route | Start Point | End Point | Effective | Notes | Operator |
| PH1020951.034 | 5 5A 5C | Exeter Bus Station | Crediton or Chulmleigh | 01-Jun-2026 | Service 5A 0650 journey from Exeter to Crediton to operate 10 minutes earlier to address punctuality on college journey. | STAGECOACH DEVON LTD |
| PH1020951.395 | 5A | Crediton | Okehampton | 01-Jun-2026 | Service 5A 0715 journey from Crediton to Okehampton to commence 10 minutes earlier with additional running time along the route to address punctuality on college journey. | STAGECOACH DEVON LTD |
| PH0000135.414 | 6 | Penzance | Mousehole | 26-Jul-2026 | Provision of extra Sunday/BH journeys to cater for unexpected demand | PLYMOUTH CITYBUS LTD |
| PH0004727.024 | 17 | NORTHAM SQUARE | BIDEFORD QUAY | 22-Jun-2026 | New registration. Weekly service | TAW AND TORRIDGE COACHES LTD |
| PH0000135.246 | 56 | Padstow | Newquay | 26-Jul-2026 | Increase Sunday timetable to provide a hourly service during the summer | PLYMOUTH CITYBUS LTD |
| PH0000135.413 | 87 | Newquay | Truro | 26-Jul-2026 | Sunday service revised to run as 87 routing - wrong timetable submitted | PLYMOUTH CITYBUS LTD |
| PH1017984.144 | 93T | Sands Road, Slapton | South Embankment, Dartmoor | 29-Jun-2026 | Monday - Friday, Excluding Public Holidays | ALANSWAY COACHES LTD |
| PH1081198.029 | 93 T | Slapton Village | Dartmouth Pontoon | 04-Jul-2026 | Saturday only. | TALLY HO! COACHES LIMITED |
| PH0000135.422 | 130 | Bude: Park & Ride | Park & Ride site | 26-Jul-2026 | Amend timetables to remove BH only trips showing as running everyday | PLYMOUTH CITYBUS LTD |
| PH0000135.391 | 272 | Fowey | Truro College | 20-Aug-2026 | Cancel. Journey to become closed contract for the College | PLYMOUTH CITYBUS LTD |
| PH0000135.392 | 273 | Bugle | Truro College | 20-Aug-2026 | Cancel. Journey to become closed contract for the College | PLYMOUTH CITYBUS LTD |
| PH0000135.393 | 274 | Bodmin | Truro College | 20-Aug-2026 | Cancel. Journey to become closed contract for the College | PLYMOUTH CITYBUS LTD |
| PH0000135.394 | 275 | Wadebridge | Truro College | 20-Aug-2026 | Cancel. Journey to become closed contract for the College | PLYMOUTH CITYBUS LTD |
| PH0000135.396 | 277 | Newquay | Truro College | 20-Aug-2026 | Cancel. Journey to become closed contract for the College | PLYMOUTH CITYBUS LTD |
| PH0000135.408 | 278 | St Columb Road | Truro College | 20-Aug-2026 | Cancel. Journey to become closed contract for the College | PLYMOUTH CITYBUS LTD |
| PH0000135.397 | 280 | Marazion | Truro College | 20-Aug-2026 | Cancel. Journey to become closed contract for the College | PLYMOUTH CITYBUS LTD |
| PH0000135.399 | 282 | Portreath | Truro College | 20-Aug-2026 | Cancel. Journey to become closed contract for the College | PLYMOUTH CITYBUS LTD |
| PH0000135.404 | 382 | The Lizard | Penwith College | 20-Aug-2026 | Cancel. Journey to become closed contract for the College | PLYMOUTH CITYBUS LTD |
| PH0000135.400 | 286 | Truro College | Helston | 20-Aug-2026 | Cancel. Journey to become closed contract for the College | PLYMOUTH CITYBUS LTD |
| PH0000135.401 | 287 | Nancledra | Truro College | 20-Aug-2026 | Cancel. Journey to become closed contract for the College | PLYMOUTH CITYBUS LTD |
| PH0000135.402 | 380 | Coverack | Penwith College | 20-Aug-2026 | Cancel. Journey to become closed contract for the College | PLYMOUTH CITYBUS LTD |
| PH0000135.403 | 381 | Redruth | Penwith College | 20-Aug-2026 | Cancel. Journey to become closed contract for the College | PLYMOUTH CITYBUS LTD |
| PH0000135.405 | 383 | Lelant | Penwith College | 20-Aug-2026 | Cancel. Journey to become closed contract for the College | PLYMOUTH CITYBUS LTD |
| PH0005305.126 | 387A | Sidmouth Triangle, Sidmouth | Station Road, Feniton | 04-Jun-2026 | route, timetable and stopping places vary | DEALTOP LIMITED |
| PD0000738.353 | 502 | Tiverton, Bus Station | Bridgwater, Bus Station | 07-Sep-2026 | Variation to route, timetable and bus stop/stopping places | NATIONAL EXPRESS LIMITED |
| PD0000738.355 | 502 | Bideford, Kingsley Road, Victoria Park | South Molton, Broad Street, The Square | 07-Sep-2026 | Variation to timetable. | NATIONAL EXPRESS LIMITED |
| PH0007025.054 | Round Robin Bus | Paignton Bus Station | Totnes , Steamer Quay | 04-Jun-2026 | cancellation | DART PLEASURE CRAFT LIMITED |
GR
No comments:
Post a Comment
Have something interesting to say? Please share it here!
(Moderation is currently switched on so please allow a short while before your comment appears on the site. This is only to cut down on spam - not to cut out people who disagree with me!)