The next big timetable ‘big bang’ is due over the weekend 31st August where it seems there will be hundreds of timetable changes.
Go Cornwall have already made theirs known of the web site which are incorporated in the list below. The rest of these have appeared in a download feed so I present all I know so far…
None of these have made it through to my route pages yet but they will be over the coming weeks!
Its clear that this is only the start as I suspect there will be a lot more being added to this list over the coming weeks. Full details will be added to the normal service change pages and the route pages as they come through on the main feed
| Num | operator | route desc | changes | LICENCE |
| 1 / 1A | First | Penzance - St Buryan - Lands End | No changes to timetable. | |
| 2 | Stagecoach South West | Saltash – Plymouth | Minor revisions to timetable. Intermediate running times are revised across all days of operation to improve reliability and punctuality. Monday to Friday daytime frequency will be adjusted to every 15mins, and timing points around Saltash have been amended |
PH1020951.236 |
| 2 | Stagecoach South West | 2 - Exeter to Newton Abbot via Dawlish, Teignmouth | TIMETABLE | PH1020951.063 |
| 2 / 2A | Go Cornwall Bus | Penzance - Helston - Mullion School | No changes to existing journeys. Additional off peak journeys added to support newly awarded contract for transport services to Truro & Penwith College. | |
| 4B | Stagecoach South West | 4B - Plymouth City Centre to Elburton & Plympton via Elburton | Intermediate running times are revised across all days of operation to improve reliability and punctuality. An additional earlier first journey will operate on Service 4B To ensure the level of service provided on Service 4 reflects customer demand, a small number of journeys will be withdrawn from the timetable. 0600 Monday to Friday journey from City Centre to Plympton will be withdrawn. 2010 Monday to Saturday journey from City Centre to Plympton will be withdrawn. 2110 Monday to Saturday journey from City Centre to Plympton will be withdrawn. 2105 Monday to Saturday journey from Plympton to City Centre will be withdrawn. 2205 Monday to Saturday journey from Plympton to Wakehams Quarry will be withdrawn. | PH1020951.381 |
| 5 806 | Plymouth Citybus | 5 - Elburton to City Centre via Stanborough Road, Broadway, Prince Rock | Revise times of 806 to improve reliability | PH0000135.094 |
| 5/5A | Go Cornwall Bus | Penzance – Sheffield & Paul | No changes to timetable. | |
| 6 | Stagecoach South West | Bude – Okehampton (for onwards bus or rail connections to Exeter) | College Day journey at 1805 from Okehampton to Bude withdrawn in consultation Exeter College. | |
| 7 | Stagecoach South West | 7 - Exeter Bus Station to Totnes Coronation Road via Newton Abbot | TIMETABLE | PH1020951.046 |
| 8 | Go Cornwall Bus | Penzance – St Just via Sancreed | Journeys serving Cape Cornwall School are revised to serve Crows an Wra. No other changes to timetable. | PH0000135.223 |
| 9 | Go Cornwall Bus | Mousehole – Penzance (School Days) | Minor revisions to timetable consequent upon changes to session times at Mounts Bay Academy. | PH0000135.261 |
| 9A | Stagecoach South West | 9A - Bicton College to Exeter | NEW COLLEGE SERVICE | PH1020951.515 PH1010951.070 |
| 10 | Go Cornwall Bus | Plymouth – Looe – Polperro | Minor revisions to timetable to allow additional time for journeys through the Stoketon Cross and Saltash Tunnel roadworks. Sundays reverts to winter timetable | PH0000135.164 |
| 10S | Go Cornwall Bus | St Germans - Downderry - Seaton - Looe Academy (School Days) | Minor revisions to timetable. | |
| 11 | Go Cornwall Bus | Padstow – Wadebridge – Bodmin – Bodmin Parkway – Liskeard – Plymouth | This service will be split into separate services 11
and 57. Service 11 will operate between Dobwalls and Plymouth with minor
revisions to timetable to allow additional time for journeys through the
Stoketon Cross and Saltash Tunnel roadworks. See separate entries for service 55 for between Bodmin and Liskeard and service 57 between Bodmin Parkway and Padstow |
PH0000135.166 |
| 11 | Stagecoach South West | 11 - Dawlish Warren to Torbay Cary Parade via Teignmouth | TIMETABLE | PH1020951.460 |
| 11A | Go Cornwall Bus | Saltash Community School to Polbathic via Landrake, Tideford | Revised timetable to accommodate school times | PH0000135.350 |
| 11A | Go Cornwall Bus | Polbathic - St Germans - Saltash School (School Days) | Minor revisions to timetable consequent upon changes to session times at Saltash School. | |
| 12 | Stagecoach South West | 12 - Newton Abbot to Brixham via Paignton Bus Station | TIMETABLE | PH1020951.011 |
| 12/12A | Go Cornwall Bus | Plymouth – St Dominick (12A) – Callington | Minor revisions to timetable to allow additional time for journeys through the Saltash Tunnel roadworks. Most journeys will continue to run through onto/off service 76A between Callington and Launceston. | PH0000135.162 |
| 13 | Stagecoach South West | 13 - Plymouth Royal Parade to Whitleigh via Saltash Passage | Intermediate running times are revised across all days of operation to improve reliability and punctuality. There is a minor route change in St Budeaux, where buses will continue along Wolseley Road, using the roundabout to turn around to head towards Ferry Road Station | PH1020951.453 |
| 13D | Stagecoach South West | 13D - Kingsteignton to South Devon College | Route and timetable variation | PH1020951.098 |
| 14 | Stagecoach South West | 14 - Plymouth Royal Parade to Derriford Hospital via HMS Drake | Intermediate running times are revised across all days of operation to improve reliability and punctuality. Some afternoon departure times will be amended to better accommodate the end of the college day at City College, and a brand new Sunday and Public Holiday timetable will be introduced, and will operate every 60 minutes between approximately 0900 and 1800. | PH1020951.454 |
| 15 | Go Cornwall Bus | Hayle Town – St Erth – Penzance | Minor revisions to timetable consequent upon changes to session times at Hayle Academy. | PH0000135.275 |
| 16/16A | Go Cornwall Bus | Penzance – Nancleadra (16) / Zennor (16A) – St Ives | Minor revisions to timetable consequent upon changes to session times at Hayle Academy. | PH0000135.225 PH0000135.226 |
| 17/17A | First | St Ives – Penzance – St Just (17) – Pendeen (17) or Madron (17A) | Revisions to timetable to remove St Ives Holiday Park for the winter period. On Sundays all journeys will operate Pendeen - St Just - Madron - Penzance - St Ives. | PH0004983.173 |
| 17E | Go Cornwall Bus | Penzance – St Just – Pendeen (Evenings) | No changes to timetable. | |
| 19 | Stagecoach South West | 19 - Plymouth Royal Parade to Plympton via Drake Memorial Park | Intermediate running times are revised across all days of operation to improve reliability and punctuality. | PH1020951.455 |
| 20 | Stagecoach South West | 20 - Honiton to Seaton via Shute | ?? | PH1020951.449 |
| 20 | Stagecoach South West | 20 - Taunton to Honiton via Hemyock | TIMETABLE | PH1020951.450 |
| 21 | Go Cornwall Bus | St Austell – St Dennis – Newquay | Minor revisions to timetable consequent upon changes to session times at Poltair School. | |
| 21 815 821 921 | Stagecoach South West | 21A - Barnstaple to Appledore or Westward Ho! via Braunton | Service 815 rerouted via Gratton Way, minor punctuality changes on services 815, 821 and 921 | PH1020951.136 |
| 21A | Go Cornwall Bus | St Austell – St Stephen – Summercourt – Indian Queens – Newquay | Minor revisions to timetable. | |
| 22/22A | Go Cornwall Bus | St Austell – St Dennis – Truro | Minor revisions to timetable. | PH0000135.228 |
| 23 | Go Cornwall Bus | St Austell – Gorran Haven | No changes to timetable. | |
| 24 | First | Fowey – St Austell – Mevagissey – Heligan Gardens | No changes to timetable. | |
| 24 | Stagecoach South West | 24 - Paignton Bus Station to Foxhole | TIMETABLE | PH1020951.020 |
| 24E | Go Cornwall Bus (Early morning & evenings) | Fowey – St Austell – Mevagissey | Service split into 24E for Fowey end and 29E for Mevagissey end to match daytime commercial services. No changes to timetable. | PH0000135.229 |
| 24S | Go Cornwall Bus | Par - Poltair School (School Bus) | Minor revisions to timetable consequent upon changes to session times at Poltair School. | |
| 25 | Go Cornwall Bus | Fowey – St Austell | Minor revisions to timetable. | PH0000135.230 |
| 26 | Go Cornwall Bus | Eden Project - St Austell – Bugle – Roche – Bodmin | Minor revisions to timetable to run journeys previously only run on Non College Days on all weekdays. Some journeys extended to the Eden Project. | |
| 27 | First | Truro – St Austell | No changes to timetable. | |
| 27 | Stagecoach South West | 27 - Plymouth Royal Parade to Derriford Hospital via Estover | Intermediate running times are revised across all days of operation to improve reliability and punctuality, with some early morning and evening journeys withdrawn. A Sunday 60min service will be introduced. | PH1020951.456 |
| 27E | Go Cornwall Bus (Early morning & evenings and Sundays) | Truro – Grampound – St Austell | No changes to timetable. | |
| 28 | Stagecoach South West | 28 - Paignton Bus Stn to Torquay Grammar School | REVISE RUNNING TIMES | PH1020951.134 |
| 28/28A | Go Cornwall Bus | St Austell – Lostwithiel | No changes to timetable. All 428 journeys will now run as service 28 or 28A |
PH0000135.368 |
| 29 | First | St Austell – Mevagissey / Lost Gardens of Heligan | No changes to timetable. | |
| 29E | Go Cornwall Bus (Early morning & evenings) | St Austell – Mevagissey | Formally part of 24E now split to match daytime commercial service. No changes to timetable. | PH0000135.385 |
| 30 | Go Cornwall Bus | St Austell Town Service | No changes to timetable. | |
| 30 | Stagecoach South West | 30 - Brixham to Cuthbert Mayne School / St Marychurch | TIMETABLE | PH1020951.100 |
| 30 | Stagecoach South West | 30 - Taunton to Axminster via Ilminster, Chard | Route and timetable variation | PH0004983.490 |
| 31 | Go Cornwall Bus | St Austell – Luxulyan | No changes to timetable. | |
| 31 | Stagecoach South West | 31 - Torquay, Cary Parade to Barton Padacre Road | TIMETABLE | PH1020951.006 |
| 32 | Go Cornwall Bus | Truro - Falmouth | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PH0000135.388 |
| 32 | Stagecoach South West | 32 - St Marychurch to Torquay Grammar School | Service 32 journeys now incorporated within new Service 35A/35C. Service 32C remains on this registration | PH1020951.015 |
| 33 | OTS | St Keverne – St Martin – Helston | No changes to timetable. | |
| 34 | Go Cornwall Bus | Redruth – Helston – Lizard | No changes to timetable. | |
| 35 35A | Stagecoach South West | 35A - Torquay Strand to Torquay Strand via The Willows, Shiphay | TIMETABLE | PH1020951.317 |
| 35/35A | OTS | Helston – Mawnan Smith – Falmouth | No changes to timetable. | |
| 36 | Go Cornwall Bus | Truro – Stithians – Helston – St Keverne | No changes to timetable. | |
| 36A | Go Cornwall Bus | Truro - Devoran - Frogpool - Penryn Asda | No changes to timetable. | |
| 36S | Go Cornwall Bus | Truro - Devoran - Frogpool - Redruth (School Bus) | No changes to timetable. | |
| 37/37A | Go Cornwall Bus | Helston Town Service | No changes to timetable. | |
| 38 | Go Cornwall Bus | Helston – Nancegollan – Camborne | Minor revisions to timetable. | PH0000135.238 |
| 38 | Stagecoach South West | 38 - Plymouth City Centre to Buckfastleigh via Buckfastleigh | Service 38 will be extended to start from Plymouth, with slight variation to journey times to improve reliability | PH1020951.040 |
| 38 | Stagecoach South West | 38 - Buckfastleigh to Exeter via Buckfastleigh | Service 38 will be extended to start from Plymouth, with slight variation to journey times to improve reliability | PH1020951.414 |
| 39 | Go Cornwall Bus | Helston – Leedstown – Camborne | No changes to timetable. | |
| 39 | Stagecoach South West | 39 - Exeter to Newton Abbot via Bovey Tracey | TIMETABLE | PH1020951.075 |
| 39A | Go Cornwall Bus | Penzance – Leedstown – Camborne | Minor revisions to timetable consequent upon changes to session times at Mounts Bay Academy. | PH0000135.240 |
| 40/40A/40B | Go Cornwall Bus | Truro – St Day – Redruth | No changes to timetable. | |
| 41 | Go Cornwall Bus | Treswithian - Camborne - Redruth - Truro | New Service to support newly awarded contract for transport services to Truro & Penwith College. | PH0000135.389 |
| 42 | OTS | Falmouth – Stithians – Camborne | No changes to timetable. | |
| 42S | OTS | Four Lanes - Tolvaddon - Camborne Science & International Academy | Service withdrawn and replaced by revisions to Service 49S operated by Go Cornwall Bus, | |
| 46/46A | Go Cornwall Bus | Camborne – Illogan | No changes to timetable. | |
| 48/49/49A/49S | Go Cornwall Bus | Troon – Camborne – Portreath – Redruth | No changes to timetable for services 48 and 49. Service 49S extended to start from Four Lanes in place of service 42S. | PH0000135.274 |
| 50 | Go Cornwall Bus | St Mawes – Tregony – Truro | Pupils from St Mawes and Portscatho attending the
Roseland Academy will no longer travel on the service 50 and will travel on a
closed contract (ROS-031) still provided by Go Cornwall Bus. The 0747 from St Mawes will be replaced by a new journey at 0725 SD/ 0730SH offering a better arrival time in Truro for commuters. On Schooldays the 1440 from Truro will run at 1435 and terminate at Tregony. The 0657 from St Mawes to Truro will run earlier to provide increased reliability of arrival time at Penair School. |
PH0000135.243 |
| 50 51 107 | Plymouth Citybus | 50 - Derriford to Derriford via Estover, Leigham, Milehouse, St Budeaux, Transit Way, Crownhill | Revise times of 107 to improve reliabiliy | PH0000135.076 |
| 51 | Go Cornwall Bus | Veryan – Tregony – St Austell | No changes to timetable. | |
| 52 | Stagecoach South West | 52 - Plympton to Derriford Hospital via Coypool | Intermediate running times are revised across all days of operation to improve reliability and punctuality. | PH1020951.380 |
| 55 | Go Cornwall Bus | Delabole - Camelford - Bodmin - Liskeard | Minor revisions to timetable consequent upon changes to
session times at Bodmin College and improving general reliability. Most journeys extended from Bodmin to Trago Mills, Dobwalls and Liskeard. |
PH0000135.386 |
| 56 | Go Cornwall Bus | Newquay – Padstow | Minor revisions to timetable conseqent upon the school journeys serving both secondary schools in Newquay. | |
| 57 | Go Cornwall Bus | Bodmin Parkway - Bodmin - Wadebridge - Padstow | Journeys previously operated as part of service 11. Minor revisions to timetable consequent upon changes to session times at Bodmin College and removal of specific journeys for Callywith College. Some journeys at the start and end of the day will run to/from Liskeard. | PH0000135.362 |
| 57S | Go Cornwall Bus | 57S - Wadebridge School to Padstow | Service renumbered from 11S to 57S | PH0000135.348 |
| 58 | Go Cornwall Bus | Newquay Town Service (Mayfield / Pentire) | A revised timetable will be introduced with most journeys running 35 minutes later. | PH0000135.247 |
| 59 | Go Cornwall Bus | Newquay Town Service ((Pentire and Trencreek) | A revised timetable will be introduced with most journeys running 35 minutes later. | PH0000135.248 |
| 59 | Stagecoach South West | 59 - Plymouth Royal Parade to George Park & Ride via Sparkwell & Cornwood | Intermediate running times are revised across all days of operation to improve reliability and punctuality. | PH1020951.458 |
| 60 | OTS | Falmouth Town Service (Town Centre) | No changes to timetable. | |
| 63 | OTS | Falmouth - Helford Passage | Minor revisions to timetable consequent upon changes to session times at Penryn College. | |
| 64/64A | OTS | Falmouth Town Service (Swanpool/Golf Club) | No changes to timetable. | |
| 65/65A | OTS | Falmouth Town Service (Golden Bank/Trescobeas) | No changes to timetable. | |
| 66/466 | Go Cornwall Bus | Penryn – Mylor – Truro | All journeys numbered 66 but no changes to times | |
| 67 | OTS | Falmouth – Pendennis – Gyllyngvase – Falmouth | No changes to timetable. | |
| 69 | OTS | Falmouth – Mylor Bridge | Minor revisions to timetable consequent upon changes to session times at Penryn College and to the last journey to Mylor Bridge. | |
| 69A | OTS | Falmouth – Mabe | No changes to timetable. | |
| 70/70A/70B/70S | Go Cornwall Bus | Plymouth – Torpoint – Millbrook – Cremyll | Minor revisions to timetable conseqent upon changes to session times at Torpoint Community College. | PH0000135.150 |
| 71 | Go Cornwall Bus | Saltash – Derriford Hospital | The route around Saltash will be reversed to run clockwise off the bridge via Fore Street, Callington Road and North Road back onto the bridge as a consequence of the Saltash Tunnel works. | PH0000135.218 |
| 71 72 | Stagecoach South West | 71 - Barnstaple Bus Station to Holsworthy/Shebbear via Great Torrington | 14:55 Advanced to 14:45 to improve turnaround time in Great Torrington onto 75 Service from Great Torrington School. | PH1020951.125 |
| 73/73A | Go Cornwall Bus | Polperro – Pelynt – Looe – Liskeard | Most journeys on 73 and 73A swap to opposite hour following customer feedback. | PH0000135.163 |
| 74 | Go Cornwall Bus | Liskeard – St Cleer – Pensilva – Callington | Minor revisions to timetable. | |
| 74A | Go Cornwall Bus | Callington - St Dominick - Callington | Existing trips on service 74 renumbered 74A and retimed to provide better connections with service 12 and 76A | PH0000135.387 |
| 75 | Go Cornwall Bus | Torpoint – Seaton – Liskeard | Minor revisions to timetable consequent upon changes to session times at Torpoint Community College. | PH0000135.159 |
| 76 | Go Cornwall Bus | Bude – Launceston | Minor revisions to timetable to maintain connections with service 76A. | |
| 76A | Go Cornwall Bus | Launceston - Callington | Minor revisions to timetable to maintain connections with services 12 and 76A. Most journeys will run through onto/off service 12. | PH0000135.378 |
| 77/77S | Go Cornwall Bus | Liskeard – Pelynt – Looe | No changes to timetable. | |
| 78/78A | Go Cornwall Bus | Liskeard – Upton Cross – South Petherwin – Launceston | Minor timetable change to service 78. [Revise timetable and route of service 78] VOSA |
PH0000135.267 |
| 79/79A | Go Cornwall Bus | Callington – Gunnislake – Tavistock | Minor revisions with the 1450 on schooldays from Tavistock diverted to serve Calstock and Harrowbarrow. | PH0000135.160 |
| 80 | Stagecoach South West | 80 - Paignton to Plymouth via Ivybridge & Totnes | Service GOLD will become known as Service 80. An improved frequency of the service, with additional journeys provided and a more clockface pattern of departures provided. | PH1020951.198 |
| 80 | Stagecoach South West | 80 - South Devon College to Paignton Bus Station via Ivybridge & Totnes | Service GOLD will become known as Service 80. An improved frequency of the service, with additional journeys provided and a more clockface pattern of departures provided. | PH1020951.442 |
| 84 | Go Cornwall Bus | Truro – Trelander | No changes to timetable. | |
| 85 | Stagecoach South West | Barnstaple – Launceston – Tavistock – Derriford & Plymouth (via connection onto service 1) | No changes to timetable. | |
| 85 | Go Cornwall Bus | Truro – St Newlyn East – Newquay | Minor revisions to timetable consequent upon the school journeys serving both secondary schools in Newquay. The school journeys will also be re-routed to avoid travelling twice long Henver Road consequently improving journey times for pupils. The existing short journeys between Shortlanesend and Truro become part of service 86. | PH0000135.250 |
| 86 | Go Cornwall Bus | Truro - Shortlanesend - Perranporth - Cubert - Newquay | New Service to support newly awarded contract for transport services to Truro & Penwith College and provide often requested links from Cubert and Crantock to Perranporth for access to health facilities. | PH0000135.384 |
| 87 | First | Truro – St Agnes – Perranporth – Newquay | Minor revision to timetable to adjust running times around Chiverton Cross and route all journeys in Newquay via Hillgrove Road. The first journey of the day towards Truro will be extended to start from Braefel Garage. | PH0004984.648 |
| 87 87A | Stagecoach South West | 87A - Tavistock to Bere Alston | The Gulworthy, Rock Cottage timing point will be changed to Gulworthy, Academy to provide a more suitable location for waiting time. The timing points around Bere Ferrers are reduced due to the number of timing points in close proximity to each other and difficulties experienced waiting time at some locations. | PH1020951.326 |
| 88 | Go Cornwall Bus | Redruth – Newquay | Minor revisions to timetable consequent upon the school journeys serving both secondary schools in Newquay. The school journeys will also be re-routed to avoid travelling twice long Henver Road consequently improving journey times for pupils. | PH0000135.252 |
| 91 | Go Cornwall Bus | Truro - Trispen - Mitchell - Indian Queens - Quintrell Downs - Newquay | No changes to timetable. | |
| 92/92A/92S | Go Cornwall Bus | Newquay - St Columb Major | Minor revision to timetable with additional journey
provided an arrival at RAF St Mawgan before 0800. Revision to Sunday timetable |
PH0000135.337 |
| 93/93A/93T | Go Cornwall Bus | Truro – Trispen – Mitchell – Quintrell Downs (93/93T) / St Columb Major (93A) – Newquay | Minor revisions to timetable consequent upon the school journeys serving both secondary schools in Newquay. | |
| 94 | Go Cornwall Bus | Truro – St Columb Major – Newquay Airport - Wadebridge | No changes to timetable. On most journeys the same vehicle continues through onto/off service 95. | |
| 95 | Go Cornwall Bus | Bude – Boscastle – Camelford – Wadebridge | Minor timetable change. Sunday service withdrawn until Easter 2026 | PH0000135.257 |
| 95A | Go Cornwall Bus | Bude - Widemouth Bay | No changes to timetable. | |
| 96 | Go Cornwall Bus | Wadebridge – Polzeath – Port Isaac – Camelford | Minor revisions to timetable to improve timekeeping | PH0000135.277 |
| 96A | Go Cornwall Bus | St Teath - Sir James Smith School (School Bus) | Minor revisions to timetable to improve reliability. | |
| 96B | Go Cornwall Bus | Delabole - Sir James Smith School (School Bus) | Minor revisions to timetable to improve reliability. | |
| 96S | Go Cornwall Bus | Rock - Wadebridge School (School Bus) | Service withdrawn, additional capacity now available on service 96. | |
| 97 | Go Cornwall Bus | Launceston – Camelford | Minor timetable change. | |
| 97S | Go Cornwall Bus | Warbstow Cross - Launceston College (School Bus) | Service withdrawn and replace by closed contract LAU008 | PH0000135.276 |
| 100 | First | Penzance – Truro College (College Days) | Service withdrawn. Please refer to replacement services contracted by Truro & Penwith College and operated by Go Cornwall Bus. | |
| 101 | Plymouth Citybus | 101 - DHS Boys to Tamerton Foliot via Crownhill, Southway | Revised timetable to improve reliability | PH0000135.128 |
| 102 | Plymouth Citybus | 102 - Roborough Surgery to DHS BOYS via Southway, Crownhill | Revised timetable to improve reliability | PH0000135.129 |
| 103 | Plymouth Citybus | 103 - Plympton to Notre Dame School via Chaddlewood, Woodford, Laira, DHS Boys, DHS Girls | Revised timetable to improve reliability | PH0000135.151 |
| 104 | Plymouth Citybus | 104 - Devonport High School to Tavistock via Milehouse -Yelverton, Whitchurch | Revised timetable to improve reliability | PH0000135.154 |
| 106 | Plymouth Citybus | 106 - Roborough to Tor Bridge High School | Revised timetable to improve reliability | PH0000135.285 |
| 110 | Stagecoach South West | 110 - Torquay to Totnes Seven Stars | Route and timetable variation | PH1020951.106 |
| 112 | Go Cornwall Bus | North Hill – Rilla Mill – Callington Community College (School Bus) | Service withdrawn and replaced with a closed school contract. | PH0000135.282 |
| 112 | Plymouth Citybus | 112 - DEVONPORT to NOTRE DAME SCHOOL BUS via Weston Mill, Ernesettle, Whitleigh | Revised timetable to improve reliability | PH0000135.132 |
| 118 | Plymouth Citybus | MILEHOUSE to NOTRE DAME SCHOOL via St Budeaux, West Park, Brake Farm | Revised timetable to improve reliability | PH0000135.134 |
| 118 | Stagecoach South West | 118 - Tavistock to Okehampton via Brentor | Intermediate running times are revised across all days
of operation to improve reliability and punctuality. |
PH1020951.446 |
| 122 | Stagecoach South West | 122 - Goodrington Hoburne Holiday Park to Paignton Bus Station | Timetable and stopping point variation | PH1020951.461 |
| 128 | Go Cornwall Bus | Bude Town Service | No changes to timetable. | |
| 157 | Stagecoach South West | 157 - Exmouth to Sidmouth/Budleigh Salterton via Budleigh Salterton, Otterton | TIMETABLE | PH1020951.051 |
| 170 | Stagecoach South West | Plymouth - Saltash - Liskeard - Callywith College | A New service from Plymouth to Callywith College , Bodmin operating one trip in each direction | PH1020951.517 PH1020951.465 |
| 171 | Stagecoach South West | Downderry - Seaton - Looe - Polperro - Pelynt - Callywith College | A New service from Downderry to Callywith College , Bodmin operating one trip in each direction | PH1020951.466 PH1020951.467 |
| 171 | Go Cornwall Bus | Downderry – Looe – Polperro – Pelynt – Callywith College (College Days) | Service withdrawn. Please refer to replacement services contracted by Callywith College and operated by Stagecoach South West. | |
| 172 | Stagecoach South West | Torpoint - Liskeard - Callywith College | A New service from Torpoint to Callywith College , Bodmin operating one trip in each direction | PH1020951.468 |
| 172 | Go Cornwall Bus | Torpoint – Liskeard – Callywith College (College Days) | Service withdrawn. Please refer to replacement services contracted by Callywith College and operated by Stagecoach South West. | |
| 173 | Stagecoach South West | 173 - Exeter Sidwell Street to Moretonhampstead via Tedburn St Mary | Route Variation | PH1020951.389 |
| 174 | Stagecoach South West | Callington - Pnsilva - St Cleer - Liskeard - Callywith College | A New service from Callington to Callywith College , Bodmin operating one trip in each direction, with a short trip to Liskeard in the afternoon. | PH1020951.469 |
| 174 | Go Cornwall Bus | Callington – Pensilva – St Cleer – Liskeard – Callywith College (College Days) | Service withdrawn. Please refer to replacement services contracted by Callywith College and operated by Stagecoach South West. | |
| 176 | Stagecoach South West | Okehampton - Launceston - Camelford - Callywith College | A New service from Okehampton to Callywith College , Bodmin operating one trip in each direction, with one short trip to Camelford in the afternoon. | PH1020951.470 PH1029051.471 |
| 176 | Go Cornwall Bus | Launceston – Callywith College (College Days) | Service withdrawn. Please refer to replacement services contracted by Callywith College and operated by Stagecoach South West. | |
| 177 | Stagecoach South West | Holsworthy - Launceston - Callywith College | A New service from Holsworthy to Callywith College , Bodmin operating one trip in each direction, with one short trip to Launceston in the afternoon. | PH1020951.472 PH1020951.473 |
| 177 | Go Cornwall Bus | Holsworthy – Launceston – South Petherwin – Callywith College (College Days) | Service withdrawn. Please refer to replacement services contracted by Callywith College and operated by Stagecoach South West. | |
| 178 | Stagecoach South West | Bude - Launceston - Callywith College | A New service from Bude to Callywith College , Bodmin operating one trip in each direction. | PH1020951.474 PH1020951.475 |
| 178 | Go Cornwall Bus | Bude – Launceston – Callywith College (College Days) | Service withdrawn. Please refer to replacement services contracted by Callywith College and operated by Stagecoach South West. | |
| 179 | Stagecoach South West | Tavistock - Gunnislake - Callington - Launceston - Callywith College | A New service from Tavistock to Callywith College , Bodmin operating one trip in each direction. | PH1020951.476 PH1020951.477 |
| 179 | Go Cornwall Bus | Tavistock – Callington – Liskeard – Callywith College (College Days) | Service withdrawn. Please refer to replacement services contracted by Callywith College and operated by Stagecoach South West. | |
| 180 | Stagecoach South West | Kilkhampton - Bude - Camelford - Callywith College | A New service from Kilkhampton to Callywith College , Bodmin operating one trip in each direction. | PH1020951.478 PH1020951.479 |
| 180 | Go Cornwall Bus | Kilkhampton – Bude – Camelford – Callywith College (College Days) | Service withdrawn. Please refer to replacement services contracted by Callywith College and operated by Stagecoach South West. | |
| 181 | Stagecoach South West | Otterham Station - Boscastle - Camelford - Tintagel - St Teath - Wadebridge - Callywith College | A New service from Otterham to Callywith College , Bodmin operating one trip in each direction. | PH1020951.480 PH1020951.481 |
| 181 | Go Cornwall Bus | Crackington Haven – Boscastle – Tintagel – Sir James Smith School – Camelford – Callywith College (School and College Days) | Service withdrawn. Please refer to replacement services contracted by Callywith College and operated by Stagecoach South West. | |
| 182 | Go Cornwall Bus | Camelford Station – Delabole – Wadebridge – Callywith College (School and College Days) | Service withdrawn. Please refer to replacement services contracted by Callywith College and operated by Stagecoach South West. | |
| 183 | Stagecoach South West | St Merryn - Padstow - Wadebridge - Callywith College | A New service from Atlantic Bay Holiday Park to Callywith College , Bodmin operating one trip in each direction. | PH1020951.482 |
| 184 | Stagecoach South West | Port Isaac - Polzeath - St Minver - Wadebridge - Callywith College | A New service from Port Isaac to Callywith College , Bodmin operating one trip in each direction. | PH1020951.483 |
| 185 | Stagecoach South West | Newquay - St Columb Major - Indian Queens - St Dennis - Roche - Callywith College | A New service from Newquay to Callywith College , Bodmin operating one trip in each direction. | PH1020951.484 |
| 185 | Go Cornwall Bus | Newquay – St Eval – St Columb Major – Wadebridge – Callywith College (College Days) | Service withdrawn. Please refer to replacement services contracted by Callywith College and operated by Stagecoach South West. | |
| 186 | Stagecoach South West | Gorran - Mevagissey - St Austell - Victoria - Callywith College | A New service from Gorran Church to Callywith College , Bodmin operating one trip in each direction. | PH1020951.485 |
| 187 | Stagecoach South West | Fowey - Par - Lostwithiel - Callywith College | A New service from Fowey to Callywith College , Bodmin operating one trip in each direction. | PH1020951.486 |
| 187 | Go Cornwall Bus | Fowey – Tywardreath – Par – Callywith College (College Days) | Service withdrawn. Please refer to replacement services contracted by Callywith College and operated by Stagecoach South West. | |
| 188 | Stagecoach South West | St Stephen - St Austell - Penwithick - Bugle - Callywith College | A New service from St Stephens to Callywith College , Bodmin operating one trip in each direction, and a short trip to St Austell in the afternoon. | PH1020951.487 |
| 188 | Go Cornwall Bus | Lanjeth – St Austell – Bugle – Callywith College (College Days) | Service withdrawn. Please refer to replacement services contracted by Callywith College and operated by Stagecoach South West. | |
| 189 | Stagecoach South West | Biscovey - Bethel - Stenalees - Bugle - Callywith College | A New service from Biscovey to Callywith College , Bodmin operating one trip in each direction. | PH1020951.488 |
| 189 | Go Cornwall Bus | Biscovey – Boscoppa – Bugle – Callywith College (College Days) | Service withdrawn. Please refer to replacement services contracted by Callywith College and operated by Stagecoach South West. | |
| 190 | Go Cornwall Bus | Mevagissey – St Austell – St Blazey – Callywith College (College Days) | Service withdrawn. Please refer to replacement services contracted by Callywith College and operated by Stagecoach South West. | |
| 200 | First | St Ives – Truro College (College Days) | Service withdrawn. Please refer to replacement services contracted by Truro & Penwith College and operated by Go Cornwall Bus. | |
| 200 | Stagecoach South West | 200 - Coypool Park & Ride to Plymouth, Royal Parade | Intermediate running times are revised across all days of operation to improve reliability and punctuality, with a frequency of every 20mins during the main part of the day. To also improve reliability and punctuality, there will be a minor change to the route, with the service now operating a quicker route via Gdynia Way and will no longer serve Embankment Road. | PH1020951.368 |
| 201 | Go Cornwall Bus | Warleggan – Bodmin College (School Days) | Service withdrawn and replaced with a closed school contract. | PH0000135.280 |
| 217 | Go Cornwall Bus | Bude – Morwenstow | No changes to timetable. | |
