It looks like a lot of service changes have been registered recently but its not as bad as it seems as the vast majority of these are down to the revised stopping arrangements while works are starting on Royal Parade.
| Licence | Route | Start Point | End Point | Effective | Notes | Operator |
| PH1020951.249 | 1 1A X1 | Plymouth | Tavistock | 08-Jul-2025 | With the start of the Royal Parade Bus Stop Improvement Scheme on Monday 2nd June, Services 1 / 1A / X1 will now be using Union Street 2 towards George P&R and Tavistock, and Derry Cross 3 towards Sherford, as a temp stop until completion of the works. Layovers that were to take place on Royal Parade will now be on Charles Street, so therefore a slight change to timetable is required. | STAGECOACH DEVON LTD |
| PH1020951.236 | 2 | Saltash | Mount Batten | 08-Jul-2025 | With the start of the Royal Parade Bus Stop Improvement Scheme on Monday 2nd June, the Service 2 will now be using Derry Cross 3 as a temp stop towards Mount Batten until completion of the works. There is no change to timetables. | STAGECOACH DEVON LTD |
| PH1020951.237 | 3 | Plymouth | Kinsgbridge | 08-Jul-2025 | With the start of the Royal Parade Bus Stop Improvement Scheme on Monday 2nd June, the Service 3 will now be using Derry Cross 3 as a temp stop until completion of the works. There is no change to timetables. | STAGECOACH DEVON LTD |
| PH1020951.381 | 4 4A 4B | Plymouth | Elburton | 08-Jul-2025 | With the start of the Royal Parade Bus Stop Improvement Scheme on Monday 2nd June, the Service 4 / 4A / 4B will now be using Derry Cross 2 as a temp stop until completion of the works. There is no change to timetables. | STAGECOACH DEVON LTD |
| PH0000135.094 | 5 | Elburton | City Centre | 08-Jul-2025 | Revise start point to Derrys Cross Roundabout for Royal Parade roadworks | PLYMOUTH CITYBUS LTD |
| PH0000135.012 | 8 9 | Plymouth City Centre | Lipson Vale, Laira | 07-Jul-2025 | Redefine start and end points to Mayflower Street for Royal Parade roadworks | PLYMOUTH CITYBUS LTD |
| PH1020951.453 | 13 | Royal Parade | Whiteleight, Saltash Passage | 08-Jul-2025 | To change the route Inbound from Plymouth Railway Station to Royal Parade, to now go via Cobourg Street and Viaduct, during the Royal Parade works. | STAGECOACH DEVON LTD |
| PH0000135.001 | 16 | Royal Parade | Kings Tamerton | 08-Jul-2025 | Relocation of city centre stops for redevelopment | PLYMOUTH CITYBUS LTD |
| PH1020951.455 | 19 | Royal Parade | Plympton | 07-Jul-2025 | With the start of the Royal Parade Bus Stop Improvement Scheme on Monday 2nd June, the Service 19 will now be using Derry Cross 2 as a temp stop until completion of the works. There is no change to timetables | STAGECOACH DEVON LTD |
| PH0000135.095 | 20 20A 20B | Royal Parade, Laira | Ivybridge | 08-Jul-2025 | Revise start point to Derrys Cross Roundabout for Royal Parade roadworks | PLYMOUTH CITYBUS LTD |
| PH0000135.317 | 20 | Plymouth | Leee Mill, Ivybridge | 08-Jul-2025 | Revise start point to Derrys Cross Roundabout for Royal Parade roadworks | PLYMOUTH CITYBUS LTD |
| PH0000135.100 | 21 21A | Barne Barton, Devonport | Royal Parade, Plympton | 08-Jul-2025 | On Plympton bound journeys revise the stop at Royal Parade to derrys Cross roundabout for Royal Parade roadworks | PLYMOUTH CITYBUS LTD |
| PH0000135.006 | 23 24 | City Centre | Greenbank, Mount Gould | 08-Jul-2025 | Relocation of city centre stops for redevelopment | PLYMOUTH CITYBUS LTD |
| PH0000135.086 | 25 | City Centre | Barbican West Hoe | 08-Jul-2025 | Revise start point to A9 for Royal Parade roadworks | PLYMOUTH CITYBUS LTD |
| PH1020951.456 | 27 | Royal Parade | Derriford Hospital | 08-Jul-2025 | With the start of the Royal Parade Bus Stop Improvement Scheme on Monday 2nd June, the Service 27 will now be using Mayflower Street M1 as a temp stop and for the Start and End point of the route until completion of the works. Timetable change required to reflect this. | STAGECOACH DEVON LTD |
| PH0000135.353 | 28 | Royal Parade | The George | 08-Jul-2025 | Redefine start and end points to Mayflower Street for Royal Parade roadworks | PLYMOUTH CITYBUS LTD |
| PH1020951.420 | 30 | 3031 - Plymouth Royal Parade to Hartley Vale via Circular | 08-Jul-2025 | With the start of the Royal Parade Bus Stop Improvement Scheme on Monday 2nd June, the Service 30 / 31 will now be using Mayflower Street M2 as a temp stop and for the Start and End point of the route until completion of the works. Timetable change required to reflect this. | STAGECOACH DEVON LTD | |
| PH0000135.148 | 33 | Royal Parade | Admiralty Street | 08-Jul-2025 | Revise terminal point for Royal Parade works | PLYMOUTH CITYBUS LTD |
| PH0000135.042 | 35 | Royal Parade | Beacon Park | 07-Jul-2025 | Redefine start and end points to Mayflower Street for Royal Parade roadworks | PLYMOUTH CITYBUS LTD |
| PH0000135.304 | 41 | Royal Parade | Southway | 08-Jul-2025 | Relocate start point to Union Street for Royal Parade roadworks | PLYMOUTH CITYBUS LTD |
| PH0000135.008 | 42 42A 42B | Royal Parade | Derriford Tamerton Foliet | 08-Jul-2025 | Relocate start point to Union Street for Royal Parade roadworks | PLYMOUTH CITYBUS LTD |
| PH0000135.149 | 42 | Royal Parade | Derriford, Woolwell | 08-Jul-2025 | Relocate start point to Union Street for Royal Parade roadworks | PLYMOUTH CITYBUS LTD |
| PH0000135.013 | 43 | City Centre | Ernesettle | 08-Jul-2025 | Revise certain journeys to terminate Union Street for Royal Parade roadworks | PLYMOUTH CITYBUS LTD |
| PH0000135.010 | 44 | City Centre | Whitleigh | 08-Jul-2025 | Relocate start point to Union Street for Royal Parade roadworks | PLYMOUTH CITYBUS LTD |
| PH0000135.183 | 48 | Plymouth | Plymstock Wembury | 08-Jul-2025 | Revise start point to Derrys Cross Roundabout for Royal Parade roadworks | PLYMOUTH CITYBUS LTD |
| PH0000135.076 | 50 51 | City Centre Estover | Derriford, St Budeax | 08-Jul-2025 | Revise Royal Parade stop to A9 for service 51 for Royal Parade roadworks | PLYMOUTH CITYBUS LTD |
| PH1020951.424 | 54 | Royal Parade | Bovisand | 08-Jul-2025 | With the start of the Royal Parade Bus Stop Improvement Scheme on Monday 2nd June, the Service 54D will now be using Derry Cross 2 as a temp stop until completion of the works. There is no change to timetables. To operate the seasonal service 54 from Plymouth Royal Parade to Bovisand via Plymstock , Inline with the tender timetable. To operate on the following dates : Sat 26th July to Sun 31st Aug 2025 Inclusive | STAGECOACH DEVON LTD |
| PH1020951.458 | 59 | Royal Parade | Sparkwell The george | 08-Jul-2025 | With the start of the Royal Parade Bus Stop Improvement Scheme on Monday 2nd June, the Service 59 will now be using Derry Cross 2 as a temp stop until completion of the works. There is no change to timetables. To operate a new service from Plymouth Royal Parade to George Park & Ride, via Sparkwell and Cornwood , Inline with the tender timetable. | STAGECOACH DEVON LTD |
| PH0000135.126 | 61 | Royal Parade, Milehouse | Honicknowle | 08-Jul-2025 | Relocate start point to Union Street for Royal Parade roadworks | PLYMOUTH CITYBUS LTD |
| PH1020951.461 | 122 | Goodrington Hoburne Holiday Park | Paignton Bus Station | 22-Jun-2025 | Timetable and stopping point variation | STAGECOACH DEVON LTD |
| PH0000135.207 | 178 | Kelly Bray | Callywith College, Bodmin | 08-Jul-2025 | CANCELLATION: LOSS OF CALLYWITH CONTRACT TO STAGECOACH | PLYMOUTH CITYBUS LTD |
| PH1020951.368 | 200 | Royal Parade | Coypool Park & Ride | 08-Jul-2025 | With the start of the Royal Parade Bus Stop Improvement Scheme on Monday 2nd June, the Service 200 will now be using Union Street 1 as a temp stop, and Start and End point until completion of the works. There is no change to timetables, although a change to the route, as the vehicle will now turn at The Octagon roundabout. | STAGECOACH DEVON LTD |
| PD0000738.355 | 502 | Bideford, Kingsley Road, Victoria Park | South Molton, Broad Street, The Square | 25-Jul-2025 | Variation to timetable. | NATIONAL EXPRESS LIMITED |
| PH1020951.464 | 521 | Croyde Bay | Ilfracombe | 20-Jun-2025 | Oceanfest one off event shuttle service | STAGECOACH DEVON LTD |
| PH2023951.004 | Folk 1 | King's Down Tail Campsite, Sidmouth | Triangle, Sidmouth | 01-Aug-2025 | service provided for Sidmouth Folk Festival week from named campsites to the town centre | GREENSLADES TOURS (EXETER) LTD |
| PH1020951.198 | GOLD | Plymouth Ivybridge | Totnes Paignton | 08-Jul-2025 | With the start of the Royal Parade Bus Stop Improvement Scheme on Monday 2nd June, the GOLD will now be using Derry Cross 4 as a temp stop until completion of the works. There is no change to timetables. | STAGECOACH DEVON LTD |
GR
I guess what Plymouth could really do with is a proper bus station.....
ReplyDeleteWhere would you put a bus station, and what would you run from there? Plymouth does have a Coach Station of course.
DeleteIt has one called Royal Parade!
DeleteAbsolutely bloody ludicrous work, at an overwhelming, eye-watering cost!
ReplyDeleteThe most sensible, and cost effective thing they could have done here would have been to simply close Royal Parade to traffic, making it bus lane only in both directions. Access only from Derrys Cross to the left hand turn just after the lights, brings all traffic from that area back out on to the roundabout and away from RP again.
Install some average cameras in the surrounding roads and send all normal traffic away from the area.
Then, with the MILLIONS they have left afterwards, install proper bus shelters for the punters.
But, instead, £7.5million (so far, isn’t it?) is being thrown at a project that anyone with eyes knows and can see already will not work, will not improve RP for buses or the travelling public, and does nothing to encourage road users on to Public Transport instead.
What was wrong with the way it was? It worked so why change it.
ReplyDeleteIt did not work. The stops were congested, and all sorts of problems were caused when buses could not pull into the kerb properly. The new shallow-sawtooth kerbline and having three additional stops will make a real difference. £7.5 million is not a lot of money when it comes to infrastructure spending and it WILL make Royal Parade a better place to catch buses.
DeleteRoyal Parade might eventually going to be buses and taxis only both ways with their plans in time
DeleteIn the information leaflet provided by the council it says the improvements will stop buses from double parking on Royal Parade. When I am supposed to serve my bus stop A11 at 1310 there are sometimes 5 buses all attempting to use this stop. Where are the other 4 buses going to go?
DeleteSafe to say I agree with the above. Not to mention the congestion it is causing on royal parade going up it too ! Why on earth cars haven't been banned even if only temporarily during the works I do not know
ReplyDeleteBretonside was a great bus station to first time visitors to the city wasn't it. Awful place
ReplyDeleteWell it looked good on the drawing board such a pity they didn't spend the money on some decent shelters,
ReplyDeleteIt looks like Stagecoach South West are stopping Smart Cards
ReplyDeleteYep, wanting the app to be used instead where a choice of tickets are more available
DeleteAlong with some fare increases, £2 single fare goes up to £2 20. Day tickets in Plymouth remain £5.50 but Plymouth plus ticket is withdrawn and replaced with sw Explorer ticket which is reduced to £10!
DeleteDon't understand why there getting rid of Smart cards. The driver has to look at the ticket on the app but with the smart card he doesn't
ReplyDeleteLikely due to low usage, wanting to reduce the ability to share tickets between people (app only allows live tickets to be shared twice every six months) and worldwide smart card shortage. Also, they take ages for drivers to load tickets on.
DeleteWill Stagecoach South West be getting scanners fitted to their machines like Stagecoach East and Oxford have scanners the app ticket. The ones they have are so slow and tricky to use. They should get machines like Plymouth citybus have much better
ReplyDelete