I was expecting a large batch of registration changes to come through for Plymouth Citybus at some stage – and that has happened today:
Plymouth Citybus Ltd
Licence | Route | Start Point | End Point | Effective | Notes |
PH0000135.231 | 26 | St Austell | Bodmin | 01-Sep-2024 | revise times for Penrice School & Bodmin
College No significant changes however, disruption is expected to continue through the winter as a consequence of the A391 Link Road Works. |
PH0000135.240 | 39A | Camborne | Penzance | 02-Sep-2024 | Revise times for Penzance schools [No significant changes.] |
PH0000135.308 | 46A | Camborne | Barncoose Hospital | 02-Sep-2024 | Extend journeys from Illogan to Barncoose Hospital. Renumber journeys service Pool Academy to 46A |
PH0000135.274 | 49A 48, 49, 49S | Troon | Redruth | 01-Sep-2024 | Service terminates Redruth Rail Station, not Barncoose Hospital. Journeys serving Pool Academy renumbered 49A. Principalchanges to improve reliability |
PH0000135.247 | 58 | Newquay | Newquay | 02-Sep-2024 | Revised timetable |
PH0000135.248 | 59 | RAF St Mawgan | RAF St Mawgan | 02-Sep-2024 | A revised timetable will be introduced following consultation with RAF St Mawgan. |
PH0000135.163 | 73 73A | Polperro | Liskeard | 01-Sep-2024 | The timetable will revert back to the winter level of service with no significant changes. |
PH0000135.165 | 74 174 | Callington | Liskeard | 02-Sep-2024 | 0750 from Callington back extended to Gunnislake Rail
Station. Route & timetable amended accordingly 74 No significant changes. 174Route revised to start from Callington. A revised timetable will be introduced. |
PH0000135.302 | 84 | Trelander Circular | Trelander Circular | 02-Sep-2024 | Changes to timetable due to changes to other services. |
PH0000135.250 | 85 | Truro | Newquay | 01-Sep-2024 | Revised timetable following completion of A30 roadworks & revised route in Newquay |
PH0000135.252 | 88 | Newquay | Redruth | 02-Sep-2024 | Revise route in Newquay. Serve Redruth School. Revise route and timetable accordingly |
PH0000135.336 | 90 | Wadebridge | Truro | 02-Sep-2024 | Revise terminal points: Truro Bus Station to Newquay Airport. Revise timetable accordingly |
PH0000135.337 | 92 (92S) | Newquay | Wadebridge | 01-Sep-2024 | First journey from Wadebridge retimed to make connection at St Columb Major with bus to Truro |
PH0000135.255 | 93S (91, 94, 93E) | Truro | Newquay | 01-Sep-2024 | Revise timetable following completion of A30 road works. Renumber certain journeysas 93S |
PH0000135.256 | 95A (95, 181) | Wadebridge | Bude | 01-Sep-2024 | Retime services for revised schooldays at Budehaven & Sir James Smith schools. Add service 95A |
PH0000135.257 | 95 | Wadebridge | Bude | 01-Sep-2024 | Revised times for changed school times |
PH0000135.277 | 96 (96S, 95) | Bodmin | Wadebridge | 01-Sep-2024 | Service 96A renumbered as service 96. Timetable changed for revised saschool day at Sir James Smith School |
PH0000135.349 | 96A (96B) | Delabole | Sir James Smith School | 02-Sep-2024 | Revised school day at Sir James Smith school |
PH0000135.190 | 171 | Downderry | Callywith College | 02-Sep-2024 | Revise service number, route and terminal pointssplit
registration with /189 Route revised to start from Downderry and will no longer serve Lostwithiel. A revised timetable will be introduced. |
PH0000135.344 | 173 | Looe | Callywith College | 02-Sep-2024 | Cancel |
PH0000135.192 | 175 176 177 178 | Callywith College | Launceston | 02-Sep-2024 | Revised times for Callywith College. New service number 175. South Petherwin no longer served |
PH0000135.191 | 179 | Gunnislake | Callywith College, Bodmin | 02-Sep-2024 | Revise route & timetable Route revised to start from Tavistock. A revised timetable will be introduced. |
PH0000135.193 | 180 | Bude | Callywith College, Bodmin | 02-Sep-2024 | Revise times |
PH0000135.194 | 180 (181, 96) | Wadebridge | Bodmin | 02-Sep-2024 | Revised times at Sir James Smith school. REvise timetable. Service 96A journeys renumbered as 96 |
PH0000135.309 | 185 | Newquay | Callywith College | 02-Sep-2024 | Revise timetable |
PH0000135.205 | 187 | Fowey | Callywith College, Bodmin | 02-Sep-2024 | Revise route in Tywardreath & revise times |
PH0000135.195 | 188 | Lanjeath | Callywith College | 02-Sep-2024 | Revise timetable |
PH0000135.206 | 189 | Biscovey | Callywith College | 02-Sep-2024 | Revise times |
PH0000135.298 | 190 | Mevagissey | Callywith College, Bodmin | 02-Sep-2024 | Revise times |
PH0000135.265 | 219 218 128 | Marhamchurch | Poughill | 02-Sep-2024 | Revise times for Budehaven School |
Stagecoach Devon Ltd
Licence | Route | Start Point | End Point | Effective | Notes |
PH1020951.040 | 38 | Ivybridge | Bovey Tracey | 19-Aug-2024 | Route variation due to RTO for Station Road in Bovey Tracey. Work starts on Mon 19th Aug and due to end on Fri 4th October 2024. |
PH1020951.429 | 91 | Dartmouth Park & Ride | Dartmouth Pontoon | 18-Aug-2024 | One Bus 20min frequency – Mar 29th to April 14th, May 17th to May 19th , June 3rd to July 21st, Sept 2nd to Sept 15th. Two Bus 10min frequency most of day, with 20min frequency lunchtime, May 25th to June 2nd, July 22nd to Sept 1st, Oct 25th to Oct 27th Additional evening frequency for Music Festival May 17th to May 19th Inc, and Regatta Aug 31st . |
PH1020951.052 | C | Sowton | Matford Park & Ride | 01-Sep-2024 | Service Green will become known as Service C, and
working with Service B will provide a co-ordinated frequency between Matford
Park and Ride and the City Centre. The new timetables will see buses operate a combined 10 minute frequency Monday to Friday. On Saturday, Service C will be revised to every 30 minutes, with a combined 15 minute frequency over the common sections of route with Service B. |
The vast majority of the Cornish changes are clearly college services, if these were stripped out there are not that many changes!
As usual you can click through on the licence numbers above but dont expect much there yet for these latest changes as I have a lot of processing to get through. not helped by the way quite a few of the new timetables are split over several different registrations.
I've heard that citybus are due to take some Devon school work from roslyn's anyone know which routes?
ReplyDelete