The weekly look at service changes across Devon & Cornwall. As usual you can click on the licence number links below to go straight to the route page for more detailed information and full history
The following service changes are planned for this coming week Monday 22 - Sunday 28th April:
First South West Ltd • KERNOW • PH0004983
Licence | Route | Start Point | End Point | Effective | Notes |
PH0004983.584 | A4 | St Agnes | St Ives | 23-Apr-2019 | New Registration. This is the first part of the new A4 with the second part registered as PH0004983/585 starting from 25th May. We are pleased to once again offer our popular Atlantic Coaster services with an early service starting on Sunday 14th April 2019 and a full Summer timetable starting Sunday 26th May 2019 The Atlantic Coaster is a great way to enjoy the rugged scenery of Cornwall's spectacular Atlantic coast and the Lands End peninsula. Enjoy any of the scenic bus rides to discover panoramic views over land and out to sea that will take your breath away. Traveline Timetable: A4 Hayle - St Ives Traveline Map: A4 Hayle - St Ives |
FM Searle • Axe Valley • PH0004666
Licence | Route | Start Point | End Point | Effective | Notes |
PH0004666.001 | 885 | Seaton Sea Front | Millwey Rise | 23-Apr-2019 | Timetable amended. Traveline Timetable: 885 Beer - Seaton -Colyton - Axminster Traveline Map: 885 Beer - Seaton -Colyton - Axminster |
PH0004666.002 | 899 | Exmouth Tesco | Seaton Sea Front | 23-Apr-2019 | Timetable and stopping arrangements amended Traveline Timetable: 899 Seaton - Colyford - Sidmouth - Exmouth Traveline Map: 899 Seaton - Colyford - Sidmouth - Exmouth Traveline Timetable: 899 Seaton - Beer - Branscombe - Sidmouth Traveline Map: 899 Seaton - Beer - Branscombe - Sidmouth |
The following forthcoming changes have been registered over the last week
There might not be a lot happening this next week but things are about to get a lot busier with loads of new notices published this last week, most of these for Sunday 26th May. I present these as a straight table- you can always check my PTBS web site and search for the licence number and get the full history, and the latest updates I as go through each route over the coming weeks. Stagecoach in particular have been very good at publishing most of their changes in advance so these should appear on the route pages very soon…
Licence | Route | Start Point | End Point | Effective | Notes | OPERATOR |
PH0004983.569 | 11A | Penzance Bus Station | Penzance Bus Station | 26/05/2019 | Cancellation | FIRST SOUTH WEST LTD |
PH0004983.438 | 16 16A | Penzance | St Ives | 26/05/2019 | Vary route and timetable | FIRST SOUTH WEST LTD |
PH0004983.500 | 21 | Newquay Bus Station | St. Austell Bus Station | 26/05/2019 | Revised timetable | FIRST SOUTH WEST LTD |
PH0004983.517 | 22 | St Austell Bus Station | Truro Bus Station | 26/05/2019 | Vary timetable | FIRST SOUTH WEST LTD |
PH0004983.504 | 24 102 | Fowey | Mevagissey/Lost Gardens of Heligan | 26/05/2019 | On service 24 to introduce a revised timetable and change of route for school days only and on Sundays to extend to Lost Gardens of Heligan To introduce new service 102 to serve Lost Gardens of Heligan during weekdays and Saturdays | FIRST SOUTH WEST LTD |
PH0004983.514 | 25 | Newquay, Manor Road | Fowey, Safe Harbour Hotel/Quintrell Downs | 26/05/2019 | Vary timetable | FIRST SOUTH WEST LTD |
PH0004983.196 | 27 | Truro Bus Station | St Austell Bus Station | 26/05/2019 | Revise timetable. | FIRST SOUTH WEST LTD |
PH0004983.505 | 27 | Bodmin Morrisons | St Austell Bus Station | 26/05/2019 | Timetable amended | FIRST SOUTH WEST LTD |
PH0004983.440 | 35 35A | Helston | Falmouth | 26/05/2019 | Revised timetable | FIRST SOUTH WEST LTD |
PH0004983.373 | 39 | Camborne Bus Station | Helston | 26/05/2019 | revised timetable. | FIRST SOUTH WEST LTD |
PH0004983.464 | 39A | Penzance Bus Station | Camborne Bus Station | 26/05/2019 | Revised timetable. | FIRST SOUTH WEST LTD |
PH0004983.444 | 46 | Truro Bus Station | Camborne Bus Station | 26/05/2019 | Revised timetable | FIRST SOUTH WEST LTD |
PH0004983.443 | 47 | Troon, The Square | Truro Bus Station | 26/05/2019 | Revised timetable | FIRST SOUTH WEST LTD |
PH0004983.516 | 50 51 | Truro Bus Station | St Mawes Car Park | 26/05/2019 | Variation to timetable | FIRST SOUTH WEST LTD |
PH0004983.526 | 55 | Delabole Smugglers | Bodmin Parkway Railway Station | 26/05/2019 | To introduce a revised timetable and extend the service to serve Delabole | FIRST SOUTH WEST LTD |
PH0004983.512 | 58 | Newquay Manor Road Bus Station | Newquay Manor Road Bus Station | 26/05/2019 | Revised route and timetable | FIRST SOUTH WEST LTD |
PH0004983.513 | 85 86 | Newquay | Truro | 26/05/2019 | Revised timetable on service 85 for summer period Journeys operating via Goonhavern and Perranporth will operate as service 86 | FIRST SOUTH WEST LTD |
PH0004983.501 | 87 | Newquay Manor Road | Truro Bus Station | 26/05/2019 | revised timetable. | FIRST SOUTH WEST LTD |
PH0004983.498 | 91 92 95 | Truro Bus Station | Newquay, Bus Station | 26/05/2019 | Revised timetable | FIRST SOUTH WEST LTD |
PH0004983.530 | 95 | Wadebridge Bus Station | Camelford | 26/05/2019 | Revised timetable | FIRST SOUTH WEST LTD |
PH0004983.529 | 95 | Camelford | Bude, The Strand | 26/06/2019 | Revised timetable | FIRST SOUTH WEST LTD |
PH0004983.531 | 96 | Wadebridge Bus Station | Camelford | 26/05/2019 | Vary to timetable. | FIRST SOUTH WEST LTD |
PH0004983.170 | A2 A17 | PENZANCE Bus Station | LANDS END | 26/05/2019 | Vary timetable | FIRST SOUTH WEST LTD |
PH0004983.173 | A2 A17 | PENZANCE Bus Station/ ST IVES | MADRON/ ST IVES/ ST JUST | 26/05/2019 | Revised timetable | FIRST SOUTH WEST LTD |
PH0004983.472 | A3 | Lands End | St Ives | 26/05/2019 | Introduce revised timetable | FIRST SOUTH WEST LTD |
PH0004983.585 | A4 | Quintrell Downs | St Agnes | 26/05/2019 | Daily | FIRST SOUTH WEST LTD |
PH0004983.518 | A5 56 | Newquay Bus Station | Padstow Bus Terminus | 26/05/2019 | vary timetable | FIRST SOUTH WEST LTD |
PH0004983.376 | L1 | Helston | Redruth | 26/05/2019 | Revised timetable. | FIRST SOUTH WEST LTD |
PH0004983.447 | L1 | Redruth Railway station | The Lizard | 26/05/2019 | Vary timetable | FIRST SOUTH WEST LTD |
PH0004983.441 | L2 | Helston | Coverack | 26/05/2019 | Revised timetable | FIRST SOUTH WEST LTD |
PH0004983.469 | L2 | Helston, Sainsbury's | Truro Bus Station | 26/05/2019 | Revised timetable | FIRST SOUTH WEST LTD |
PH0004983.172 | M6 | PENZANCE Bus Station | MOUSEHOLE | 26/05/2019 | revised timetable | FIRST SOUTH WEST LTD |
PH0004983.174 | T1 T2 | PENZANCE, Bus Station/ ST IVES, Malakoff | TRURO Bus Station/ College | 26/05/2109 | Revised timetable | FIRST SOUTH WEST LTD |
PH0004983.560 | T3 | Truro College Bus Park | Truro Bus Station | 26/05/2019 | FIRST SOUTH WEST LTD | |
PH0004983.187 | U1 U3 | FALMOUTH Moor | TRURO Treliske Hospital/NEWQUAY Bus Station | 26/05/2019 | Vary timetable | FIRST SOUTH WEST LTD |
PH0004983.179 | U2 | Redruth Railway Station | Falmouth, The Moor | 26/05/2019 | Revised timetable | FIRST SOUTH WEST LTD |
PH0004983.171 | U4 | Falmouth | Penzance | 26/05/2019 | Vary route and timetable | FIRST SOUTH WEST LTD |
PH0000135.164 | 72 72A 72B | Polperro | Plymouth | 26/05/2019 | Summer uplift | PLYMOUTH CITYBUS LTD |
PH0000135.189 | 172 | Trerulefoot | Callywith College | 26/05/2019 | Extend afternoon journey to Plymouth | PLYMOUTH CITYBUS LTD |
PH1020951.249 | 1 X1 | Plymouth | Tavistock | 26/05/2019 | To revise the timetable | STAGECOACH DEVON LTD |
PH1020951.063 | 2 | Exeter | Newton Abbot | 26/05/2019 | To revise timetable early morning and afternoons | STAGECOACH DEVON LTD |
PH1020951.038 | 4 4A 4B | Exeter Bus Station | Axminster Railway Station | 26/05/2019 | To revise timetable | STAGECOACH DEVON LTD |
PH1020951.049 | 4 4A 4B | Axminster Rail Station | Axminster Millwey Rise | 26/05/2019 | To revise timetable | STAGECOACH DEVON LTD |
PH1020951.034 | 5 5C | Exeter, Paris Street | Crediton or Chulmleigh | 26/05/2019 | To divert most journeys to serve West Garth Road and to revise timetable | STAGECOACH DEVON LTD |
PH1020951.206 | 5A | Hatherleigh | Okehampton | 26/05/2019 | To revise their timetable | STAGECOACH DEVON LTD |
PH1020951.101 | 5A 5B | Exeter, Paris Street | Hatherleigh or Winkleigh | 26/05/2019 | To divert to serve West Garth Road, to amend timetable | STAGECOACH DEVON LTD |
PH1020951.113 | 5B | Winkleigh | Torrington | 26/05/2019 | To revise timetable | STAGECOACH DEVON LTD |
PH1020951.164 | 5B | Torrington | Barnstaple | 26/05/2019 | To revise timetable | STAGECOACH DEVON LTD |
PH1020951.183 | 6 | Bude | Holsworthy | 26/05/2019 | To revise timetable | STAGECOACH DEVON LTD |
PH1020951.184 | 6 | Holsworthy | Okehampton | 26/05/2019 | To revise timetable | STAGECOACH DEVON LTD |
PH1020951.217 | 6A | Launceston | Okehampton | 26/05/2019 | To revise timetable | STAGECOACH DEVON LTD |
PH1020951.222 | 6A | Bude | Launceston | 26/05/2019 | To revise timetable | STAGECOACH DEVON LTD |
PH1020951.070 | 9 9A X9 | Exeter | Seaton or Honiton | 26/05/2019 | To revise timetable. To add Sunday & Bank Holiday journeys between Sidmouth and Honiton | STAGECOACH DEVON LTD |
PH1020951.276 | 11A 11C | Barnstaple Bus Station | Whiddon Valley | 26/05/2019 | to amend evening and Sunday journeys to operate as 11C | STAGECOACH DEVON LTD |
PH1020951.172 | 15A 15C | East the Water | Bideford | 26/05/2019 | To revise route and timetable | STAGECOACH DEVON LTD |
PH1020951.122 | 19 | Roundswell | NDD Hospital | 26/05/2019 | To add an earlier journey from Roundswell M-F | STAGECOACH DEVON LTD |
PH1020951.202 | 20 | Taunton | Honiton | 26/05/2019 | To cancel registration | STAGECOACH DEVON LTD |
PH1020951.203 | 20 | Honiton | Seaton | 26/05/2019 | to Cancel Registration | STAGECOACH DEVON LTD |
PH1020951.136 | 21, 21A, 815, 921, 821 | Ilfracombe or Barnstaple | Appledore or Westward Ho! | 26/05/2019 | To revise route and timetable | STAGECOACH DEVON LTD |
PH1020951.027 | 55 55A 55B 155 | Exeter | Tiverton | 26/05/2019 | To revise the timetable | STAGECOACH DEVON LTD |
PH1020951.167 | 56 56A | Exeter St Davids Station | Exmouth | 26/05/2019 | To revise 56A journey and add a Sunday service | STAGECOACH DEVON LTD |
PH1020951.168 | 56B | Exeter St Davids Station | Exeter Airport/Sidmouth | 26/05/2019 | To cancel registration | STAGECOACH DEVON LTD |
PH1020951.036 | 57 N57 | Exeter | Exmouth | 26/05/2019 | To revise timetable to improve reliability and add Service N57 | STAGECOACH DEVON LTD |
PH1020951.057 | 58 58C | Exeter | Budleigh Salterton | 26/05/2019 | To revise timetable | STAGECOACH DEVON LTD |
PH1020951.120 | 75 75A 75B | Barnstaple | Great Torrington | 26/05/2019 | To amend the 1655 from Atlantic Village M-F to 1645 | STAGECOACH DEVON LTD |
PH1020951.126 | 85 | Barnstaple Bus Station | Holsworthy | 26/05/2019 | To retime timetable to allow more time between Holsworthy Hospital and Holsworthy Beacon | STAGECOACH DEVON LTD |
PH1020951.035 | 98 98A 99E | Exmouth or Brixington | Littleham | 26/05/2019 | To revise timetable | STAGECOACH DEVON LTD |
PH1020951.163 | 155 | South Molton | Barnstaple | 26/05/2019 | To revise timetable | STAGECOACH DEVON LTD |
PH1020951.109 | 155 155A | Tiverton | South Molton | 26/05/2019 | To revise timetable | STAGECOACH DEVON LTD |
PH1020951.051 | 157 257 357 | Exmouth Centre/Lovering Close | Sidmouth/Budleigh Salterton | 26/05/2019 | To revise timetable | STAGECOACH DEVON LTD |
PH1020951.320 | 222 | Dawlish Warren | Teignmouth | 26/05/2019 | Daily service, Hourly | STAGECOACH DEVON LTD |
PH1020951.277 | 372 | Bradworthy | Barnstaple | 26/05/2019 | To withdraw the Monday diversion to Affinity Outlet, Bideford | STAGECOACH DEVON LTD |
PH1020951.044 | A | Alphington, Smithfield Road | Thornpark Rise | 26/05/2019 | To revise timetable | STAGECOACH DEVON LTD |
PH1020951.074 | B 2B | Union Road | Exminster & Dawlish | 26/05/2019 | To revise route and timetable. Service 2B to operate hourly to Dawlish | STAGECOACH DEVON LTD |
PH1020951.065 | E F1 F2 | Beacon Heath | Exwick | 26/05/2019 | To revise timetable and terminate Service F2 at Summerway | STAGECOACH DEVON LTD |
PH1020951.071 | G | Hamlin Gardens | The Quay | 26/05/2019 | To cancel registration | STAGECOACH DEVON LTD |
PH1020951.321 | L | Crossmead | Pinhoe | 26/05/2019 | Daily Service every 15 mins Mon-Sat daytime | STAGECOACH DEVON LTD |
PH1020951.319 | N21 | Ilfracombe | Bideford | 31/05/2019 | Operates Friday night/Saturday Morning & Saturday night/Sunday Morning | STAGECOACH DEVON LTD |
This should keep me busy…
No comments:
Post a Comment
Have something interesting to say? Please share it here!
(Moderation is currently switched on so please allow a short while before your comment appears on the site. This is only to cut down on spam - not to cut out people who disagree with me!)