My usual source for route licensing data is currently down, at least the CSV export I depend on to save time. It’s under investigation, and they hope to have it working again soon — if not, I’ll clearly need to come up with a revised plan!
In the meantime, here’s a quick summary of new notices so you can see what’s going on. None of these will appear on my route pages yet due to the CSV issue and also because I haven’t been well in the extreme heat. Thankfully, it’s fairly quiet at the moment!
| Licence | Operator | Route | Rte Number | Service Type | Effective |
| PH1017984/144 Registered (Short notice) | ALANSWAY COACHES LTD | Route: Sands Road, Slapton to South Embankment, Dartmoor via Slapton Village - Strete - Dartmouth | Service number: 93 T | Service type: Normal Stopping | Effective date: 29 Jun 2026 |
| PH0007025/54 Cancelled | DART PLEASURE CRAFT LIMITED | Route: Paignton Bus Station to Totnes , Steamer Quay | Service number: Round Robin Bus | Service type: Excursion or Tour | Effective date: 04 Jun 2026 |
| PH1116094/1 Registered (Short notice) | KP CABS CORNWALL LTD | Route: Church Gate, Fowey to Church Gate, Fowey via Fowey Main Car Park | Service number: 724 | Service type: Hail & Ride, Normal Stopping | Effective date: 04 Jul 2026 |
| PH0000135/400 Cancelled | PLYMOUTH CITYBUS LTD | Route: Truro College to Helston via Perranwell?, Stithians | Service number: 286 | Service type: Normal Stopping | Effective date: 20 Aug 2026 |
| PH0000135/399 Cancelled | PLYMOUTH CITYBUS LTD | Route: Portreath to Truro College via Redruth, Carharrack, Crofthandy, St Day | Service number: 282 | Service type: Normal Stopping | Effective date: 20 Aug 2026 |
| PH0000135/397 Cancelled | PLYMOUTH CITYBUS LTD | Route: Marazion to Truro College via Relubbus, Connor Downs | Service number: 280 | Service type: Normal Stopping | Effective date: 20 Aug 2026 |
| PH0000135/408 Cancelled | PLYMOUTH CITYBUS LTD | Route: St Columb Road to Truro College via Fraddon, Summercourt | Service number: 278 | Service type: Normal Stopping | Effective date: 20 Aug 2026 |
| PH0000135/396 Cancelled | PLYMOUTH CITYBUS LTD | Route: Newquay to Truro College via Treloggan, Goonhavern | Service number: 277 | Service type: Normal Stopping | Effective date: 20 Aug 2026 |
| PH0000135/394 Cancelled | PLYMOUTH CITYBUS LTD | Route: Wadebridge to Truro College via Zelah | Service number: 275 | Service type: Normal Stopping | Effective date: 20 Aug 2026 |
| PH0000135/393 Cancelled | PLYMOUTH CITYBUS LTD | Route: Bodmin to Truro College via Bodmin, Summercourt, Brighton Cross | Service number: 274 | Service type: Normal Stopping | Effective date: 20 Aug 2026 |
| PH0000135/392 Cancelled | PLYMOUTH CITYBUS LTD | Route: Bugle to Truro College via Whitemoor, Nanpean, St Stephen, Grampound Rd | Service number: 273 | Service type: Normal Stopping | Effective date: 20 Aug 2026 |
| PH0000135/390 Cancelled | PLYMOUTH CITYBUS LTD | Route: Lostwithiel to Truro College via St Austell, Probus | Service number: 271 | Service type: Normal Stopping | Effective date: 20 Aug 2026 |
| PH0000135/391 Cancelled | PLYMOUTH CITYBUS LTD | Route: Fowey to Truro College via St Blazey, Grampound | Service number: 272 | Service type: Normal Stopping | Effective date: 20 Aug 2026 |
| PH0000135/405 Cancelled | PLYMOUTH CITYBUS LTD | Route: Lelant to Penwith College via St Ives, Nancledra | Service number: 383 | Service type: Normal Stopping | Effective date: 20 Aug 2026 |
| PH0000135/404 Cancelled | PLYMOUTH CITYBUS LTD | Route: The Lizard to Penwith College via Helston | Service number: 382 | Service type: Normal Stopping | Effective date: 20 Aug 2026 |
| PH0000135/403 Cancelled | PLYMOUTH CITYBUS LTD | Route: Redruth to Penwith College via Camborne, Haylr | Service number: 381 | Service type: Normal Stopping | Effective date: 20 Aug 2026 |
| PH0000135/402 Cancelled | PLYMOUTH CITYBUS LTD | Route: Coverack to Penwith College via Helston, Porthleven | Service number: 380 | Service type: Normal Stopping | Effective date: 20 Aug 2026 |
| PH0000135/401 Cancelled | PLYMOUTH CITYBUS LTD | Route: Nancledra to Truro College via St Ives, Leedstown | Service number: 287 | Service type: Normal Stopping | Effective date: 20 Aug 2026 |
| PH1053866/24 Registered (Short notice) | ST. IVES BUS CO. LTD | Route: Porthia Road, St Ives to Porthia Road, St Ives via Royal Square, Tesco, Carbis Bay, Lelant, Hayle, West Cornwall Retail Park | Service number: 11 | Service type: Hail & Ride, Normal Stopping | Effective date: 06 Jul 2026 |
| PH1081198/29 Registered (Short notice) | TALLY HO! COACHES LIMITED | Route: Slapton Village to Dartmouth Pontoon | Service number: 93 T | Service type: Normal Stopping | Effective date: 04 Jul 2026 |
Normal service will be resumed as soon as possible (I’m choosing to ignore the fact that the next heatwave is predicted for the start of August!).
The revised CityBus timetables from 30th August 2026 are now on the Traveline website. I'm happy because the two services I use regularly, the 27 and 28 are returning to Royal Parade after a deluge of complaints and a petition to the council. They'll be using stop A16. The 8/9 are also returning to Royal Parade on A13. That seems to have triggered a shuffle round of what stops where on Royal Parade, the only ones I've looked at so far are 20 to A16, 20A to A9, 21 to A23, 42 and 42A to A20, 51 to A22. I'm sure you'll do a full list in the fullness of time! :-)
ReplyDeleteDoes anyone know what will happen to the Citaro's on the P&R when the Kite's are in service?
ReplyDeletethey are being transferred to oxford
Delete